MATCH RESULTS

2006-07

  FALT HAYL HELS HOLM ILGN LUDG MOUS MULL NEWQ PRYN PZ P POR PERR RNAS ST AG ST DA ST IV ST JU TRUO WEND
FALT X 0-1 2-0 2-1 0-4 3-1 0-4 4-1 2-4 1-2 0-1 0-1 1-4 1-1 3-1 0-5 2-1 3-1 1-2 0-2
HAYL 1-0 X 2-1 5-1 0-2 4-0 4-0 4-1 5-0 2-1 4-1 1-1 2-2 2-1 1-0 3-1 1-1 4-2 1-7 1-3
HELS 2-2 1-1 X 4-1 0-5 4-0 2-3 1-4 7-0 2-2 3-0 1-2 2-2 1-4 2-1 0-3 3-1 2-1 1-4 6-2
HOLM 2-1 1-2 1-3 X 1-1 2-1 0-0 6-2 2-4 1-3 5-2 0-1 1-3 1-1 1-2 1-5 2-2 1-4 1-6 1-0
ILGN 3-2 3-2 2-0 4-0 X 6-1 1-0 7-2 1-0 1-1 0-0 4-1 5-1 5-0 1-0 1-2 3-1 2-0 1-4 5-1
LUDG 1-4 0-0 1-2 0-6 1-3 X 0-2 1-5 2-3 0-6 1-7 2-2 1-3 0-2 2-1 0-2 0-4 1-5 1-4 1-3
MOUS 2-0 1-1 3-1 1-1 0-1 6-0 X 3-1 4-0 1-1 2-2 1-0 2-0 5-2 3-0 1-2 2-1 2-0 1-1 3-2
MULL 0-1 1-1 0-2 0-2 1-6 3-0 2-3 X 13-2 1-4 1-4 1-1 0-3 4-3 1-2 1-4 2-3 1-2 0-6 1-3
NEWQ 4-1 0-0 0-8 0-4 1-3 1-0 3-2 3-0 X 0-3 4-1 2-0 1-0 3-3 1-2 0-2 2-1 3-0 0-1 1-1
PRYN 3-0 3-0 2-0 2-2 2-1 1-1 1-5 1-0 4-1 X 8-0 2-4 1-0 5-1 3-1 1-0 1-1 3-0 3-3 1-1
PZ 1-1 0-3 3-4 0-1 1-2 0-2 0-2 9-1 1-0 1-2 X 1-1 0-2 3-2 4-2 3-0 2-0 1-2 1-2 0-5
P POR 1-1 1-0 0-2 0-4 0-3 1-1 4-2 2-0 0-0 2-3 4-0 X 4-2 2-3 2-5 2-0 1-1 1-2 1-4 1-0
PERR 0-2 2-1 2-1 1-0 2-1 1-1 0-2 2-1 10-1 3-3 4-2 2-0 X 2-2 4-2 1-3 3-2 6-2 1-1 1-1
RNAS 2-4 0-2 3-3 1-1 2-3 2-2 2-3 2-0 6-1 0-6 2-3 4-1 2-1 X 2-4 3-3 1-0 3-2 6-3 0-0
ST AG 3-1 3-2 1-4 1-2 2-1 4-0 3-2 5-1 3-1 1-5 3-1 3-4 1-1 2-4 X 0-1 1-0 2-0 2-0 3-2
ST DA 6-1 0-4 1-3 2-5 1-1 2-2 2-3 6-2 3-0 2-1 2-1 2-3 2-1 4-2 5-3 X 3-2 3-4 3-2 1-4
ST IV 1-2 0-0 5-0 2-0 0-2 1-0 0-3 0-3 5-2 1-1 2-2 0-0 0-3 2-1 1-3 1-0 X 4-2 3-1 0-3
ST JU 2-4 3-7 2-1 2-1 1-2 2-5 0-4 1-2 1-1 1-1 1-2 1-1 0-0 2-3 3-2 3-0 2-2 X 1-2 2-1
TRUO 3-0 0-1 NP 4-1 2-1 11-0 0-3 6-3 1-1 3-3 2-1 3-0 0-5 NP 6-3 0-1 2-1 2-6 X 0-2
WEND 5-2 0-1 2-0 3-2 1-1 5-0 1-2 3-3 2-1 4-1 1-1 2-0 3-2 0-2 0-4 2-4 1-2 3-2 3-0 X

NP - NOT PLAYED