MATCH ATTENDANCES
2021-22
THESE FIGURES ARE UNOFFICIAL AND ARE A ROUGH HEAD COUNT OF SPECTATORS
XX | GOD | GOON |
HAYL |
HEL | HOLM | LIZ | MAWN | MULL | PEND |
PRYN |
RNAS |
ROS |
STAG |
STDA |
WEND | AVE |
GOD | XX | 25 | 30 | 15 | 32 | 28 | 18 | 41 | 34 | 20 | 69 | 25 | 43 | 34 | 16 | 30.71 |
GOON | 30 | XX | 10 | 20 | 20 | 10 | 9 | 10 | 10 | 45 | 20 | 20 | 12 | 10 | 25 | 17.93 |
HAYL | 25 | 20 | XX | 40 | 25 | 25 | 9 | V-V | 35 | 20 | 35 | 52 | 20 | 20 | 25 | 27.00 |
HEL | 30 | 56 | 100 | XX | 27 | 36 | 69 | 117 | 45 | 102 | 41 | 45 | 30 | 29 | 50 | 55.50 |
HOLM | 20 | 20 | 20 | 15 | XX | 20 | 25 | 25 | 20 | 30 | 20 | 7 | 15 | 20 | 25 | 20.14 |
LIZ | 25 | 15 | 50 | 30 | 30 | XX | 37 | 110 | 17 | 1 | 25 | 20 | 20 | 35 | 40 | 32.50 |
MAWN | 14 | 22 | 12 | 29 | 12 | 29 | XX | 22 | 30 | 27 | 43 | 21 | 8 | 36 | 45 | 25.00 |
MULL | 30 | 20 | 40 | 40 | NP | 30 | 20 | XX | 30 | 36 | 40 | 35 | 28 | 20 | 25 | 30.50 |
PEND | 25 | 35 | 40 | 55 | 45 | 41 | 45 | 15 | XX | 25 | 20 | 35 | 25 | 60 | 45 | 36.50 |
PRYN | 35 | 21 | 25 | 114 | 30 | 34 | 97 | 35 | 35 | XX | 30 | 48 | 30 | 40 | 50 | 44.57 |
RNAS | 19 | 12 | H-W | 45 | 20 | 30 | 20 | 30 | 12 | 10 | XX | 25 | 13 | 20 | 20 | 21.23 |
ROS | 30 | 24 | 20 | 35 | 96 | 25 | 74 | 32 | 30 | 27 | 25 | XX | 30 | 70 | 30 | 40.62 |
STAG | 30 | 14 | 25 | 20 | 21 | 20 | 37 | 24 | 30 | 35 | 20 | 38 | XX | 30 | 20 | 26.00 |
STDA | 20 | 30 | 33 | 6 | 12 | 20 | 32 | 10 | 20 | 15 | 20 | 18 | 20 | XX | 35 | 20.79 |
WEND | 20 | 10 | 20 | 35 | 20 | 15 | 25 | 20 | 10 | 35 | 10 | 10 | 10 | 20 | XX | 18.57 |
AVE | 25.86 | 23.14 | 32.15 | 35.64 | 30.00 | 25.93 | 37.14 | 38.92 | 25.57 | 31.29 | 29.86 | 28.50 | 21.07 | 31.71 | 32.21 | 29.78 |
TEAM | HOME ATTENDANCES 21-22 |
2020-21 AVE |
% DIFF |
||||
HIGH | LOW | TOT | PLYD | AVE | |||
GODOLPHIN | 69 | 15 | 430 | 14 | 30.71 | ||
GOONHAVERN | 45 | 9 | 251 | 14 | 17.93 | ||
HAYLE | 52 | 9 | 351 | 13 | 27.00 | 36.25 | -25.52 |
HELSTON | 117 | 27 | 777 | 14 | 55.50 | 49.20 | +12.80 |
HOLMAN SC | 30 | 7 | 282 | 14 | 20.14 | 24.29 | -17.08 |
LIZARD | 110 | 1 | 455 | 14 | 32.50 | 32.50 | 0 |
MAWNAN | 45 | 8 | 350 | 14 | 25.00 | ||
MULLION | 40 | 20 | 394 | 13 | 30.31 | ||
PENDEEN | 60 | 15 | 511 | 14 | 36.50 | 41.67 | -12.41 |
PENRYN | 114 | 21 | 624 | 14 | 44.57 | 35.50 | +25.55 |
RNAS CULDROSE | 45 | 10 | 276 | 13 | 21.23 | 21.50 | -1.26 |
ROSUDGEON | 96 | 20 | 548 | 14 | 39.14 | 29.67 | +31.92 |
ST AGNES | 38 | 14 | 364 | 14 | 26.00 | 16.67 | +56.00 |
ST DAY | 35 | 6 | 291 | 14 | 20.79 | 31.00 | -32.94 |
WENDRON | 35 | 10 | 260 | 14 | 18.57 | 25.00 | -23.72 |
TOTALS | 6164 | 207 | 29.78 | 32.36 | -7.97% |