LEAGUE CUP 1974-75

THE LEAGUE FORMED 4 DIVISIONS - NORTH, CENTRAL, SOUTH AND WEST

THE TEAMS IN EACH DIVISIONS PLAYED EACH OTHER ON A HOME AND AWAY BASIS

THE TOP TEAMS FROM EACH DIVISION PLAYED OFF IN SEMI-FINALS

THE WINNING TEAMS THEN PLAYED IN THE FINAL

GROUP STAGE DATES, RESULTS AND SCORERS CAN BE FOUND HERE

WEST SECTION RESULTS

  MARA MOUS PZ ST JU
MARA X 0-5 2-5 2-4
MOUS 0-2 X 0-2 1-2
PZ 2-1 0-1 X 2-2
ST JU 5-1 3-2 1-0 X

TABLE

TEAM PL W D L F A GD PO
ST JUST 6 5 1 0 17 8 9 11
PENZANCE RESERVES 6 3 1 2 11 7 4 7
MOUSEHOLE 6 2 0 4 9 9 0 4
MARAZION BLUES 6 1 0 5 8 21 -13 2

SOUTH SECTION RESULTS

  HELS MULL PORT RNAS
HELS X 5-2 3-0 1-1
MULL 3-3 X 0-1 1-5
PORT 1-1 0-0 X 8-0
RNAS 2-1 2-2 1-4 X

TABLE

TEAM PL W D L F A GD PO
HELSTON ATHLETIC 6 2 3 1 14 9 5 7
RNAS CULDROSE 6 2 2 2 11 17 -6 6
PORTHLEVEN RESERVES 6 3 2 1 14 5 9 5*
MULLION 6 0 3 3 8 16 -8 3

*3 POINTS DEDUCTED

CENTRAL SECTION RESULTS

  CARH DOCK PERR TRUR
CARH X 2-0 1-2 6-2
DOCK 2-4 X 4-0 4-1
PERR 1-0 1-5 X 7-0
TRUR 2-5 2-2 1-4 X

TABLE

TEAM PL W D L F A GD PO
CARHARRACK 6 4 0 2 18 9 9 8
PERRANWELL 6 4 0 2 15 11 4 8
FALMOUTH DOCKS 6 3 1 2 17 10 7 7
TRURO CITY RESERVES 6 0 1 5 8 28 -20 1

NORTH  SECTION RESULTS

  NEW RAF ST COL ST DE
NEW X 1-1 6-0 3-1
RAF 1-4 X 3-2 0-2
ST COL 0-11 1-2 X 0-4
ST DE 2-5 4-2 5-0 X

TABLE

TEAM PL W D L F A GD PO
NEWQUAY RESERVES 6 6 1 0 30 5 25 11
ST DENNIS 6 4 0 2 18 10 8 8
RAF ST MAWGAN 6 2 1 3 9 14 -5 5
ST COLUMB MINOR 6 0 0 6 3 31 -28 0

SEMI-FINALS

2/3/1975 (at Marazion) HELSTON ATHLETIC (David Real 2, David Tossell) 3-0 CARHARRACK

9/3/1975 (at Marazion) ST JUST (Terry Addicoat 2, Joey Trembath, Roger Nicholas) 4-2 NEWQUAY RESERVES (Larry Grigg, Peter Marks)

FINAL

30/3/1975 (at Penzance) HELSTON ATHLETIC 0-1 ST JUST (Terry Addicoat)