LEAGUE CUP 1975-76

THE LEAGUE FORMED 4 DIVISIONS - NORTH, CENTRAL, SOUTH AND WEST

THE TEAMS IN EACH DIVISIONS PLAYED EACH OTHER ON A HOME AND AWAY BASIS

THE TOP TEAMS FROM EACH DIVISION PLAYED OFF IN SEMI-FINALS

THE WINNING TEAMS THEN PLAYED IN THE FINAL

GROUP STAGE DATES, RESULTS AND SCORERS CAN BE FOUND HERE

WEST SECTION RESULTS

  MARA MOUS PZ ST JU
MARA X 0-2 1-2 2-6
MOUS 1-1 X 1-0 2-0
PZ 2-2 2-3 X 0-0
ST JU 1-0 1-1 3-0 X

TABLE

TEAM PL W D L F A GD PO
MOUSEHOLE 6 4 2 0 10 4 6 10
ST JUST 6 3 2 1 11 5 6 8
PENZANCE RESERVES 6 1 2 3 6 10 -4 4
MARAZION BLUES 6 0 2 4 6 14 -8 2

SOUTH SECTION RESULTS

  HELS MULL PORT RNAS
HELS X 4-0 4-1 5-1
MULL 0-1 X 1-1 2-5
PORT 0-0 4-3 X 2-0
RNAS 0-3 0-3 1-1 X

TABLE

TEAM PL W D L F A GD PO
HELSTON ATHLETIC 6 5 1 0 17 2 15 11
PORTHLEVEN RESERVES 6 2 3 1 9 9 0 7
MULLION 6 1 1 4 9 15 -6 3
RNAS CULDROSE 6 1 1 4 7 16 -9 3

CENTRAL SECTION RESULTS

  CARH DOCK ILL PERR
CARH X 0-0 3-0 0-0
DOCK 3-2 X 1-2 2-1
ILL 6-2 7-0 X 2-1
PERR 3-2 0-3 4-1 X

TABLE

TEAM PL W D L F A GD PO
ILLOGAN RBL RESERVES 6 4 0 2 18 11 7 8
FALMOUTH DOCKS 6 3 1 2 9 12 -3 7
PERRANWELL 6 2 1 3 9 10 -1 5
CARHARRACK 6 1 2 3 9 12 -3 4

NORTH  SECTION RESULTS

  NEW ST COL ST DE TRUR
NEW X 1-0 1-2 1-1
ST COL 1-3 X 2-0 2-2
ST DE 2-0 4-4 X 3-1
TRUR 1-3 0-1 1-3 X

TABLE

TEAM PL W D L F A GD PO
ST DENNIS 6 4 1 1 14 9 5 9
NEWQUAY RESERVES 6 3 1 2 9 7 2 7
ST COLUMB MINOR 6 2 2 2 10 10 0 6
TRURO CITY 6 0 2 4 6 13 -7 2

SEMI-FINALS

14-3-76 (at Marazion) HELSTON ATHLETIC (Adrian Barker 2) 2-4 ILLOGAN RBL RESERVES (Brian Davey 2, Anthony Angove, Alan Mitchell)

7-3-76 (at Illogan) MOUSEHOLE (David Frost, Terry Male) 2-0 ST DENNIS

FINAL  

25-4-76 (at Penzance) MOUSEHOLE (Terry Male) 1-0 ILLOGAN RBL RESERVES