Cornwall Combination League

Season 1976-77

TEAM P HOME AWAY GD PTS
W D L F A W D L F A
PERRANWELL 30 11 4 0 48 14 7 5 3 32 17 49 45
ST JUST 30 10 3 2 38 18 8 4 3 32 19 33 43
MARAZION BLUES 30 12 2 1 38 17 8 1 6 32 25 28 43
RNAS CULDROSE 30 10 1 4 55 24 10 1 4 50 20 61 42
TRURO CITY 30 12 0 3 41 21 6 3 6 30 39 11 39
NEWQUAY RESERVES 30 8 2 5 34 23 5 5 5 25 34 2 33
ST DENNIS 30 7 2 6 36 28 7 2 6 32 32 8 32
ST COLUMB MINOR 30 7 2 6 25 19 5 4 6 22 27 1 30
ILLOGAN RBL RESERVES 30 4 4 7 33 36 7 2 6 33 35 -5 28
PENZANCE RESERVES 30 6 1 8 35 26 5 3 7 23 25 7 26
MULLION 30 7 1 7 29 27 4 3 8 21 48 -25 26
FALMOUTH DOCKS 30 5 4 6 22 28 5 1 9 29 34 -11 25
MOUSEHOLE 30 7 3 5 30 24 2 3 10 18 38 -14 24
CARHARRACK 30 3 4 8 25 41 4 2 11 25 53 -44 19*
PORTHLEVEN RESERVES 30 0 8 7 25 46 2 2 11 20 40 -41 14
HELSTON ATHLETIC 30 0 3 12 20 51 2 3 10 20 49 -60 10

*1 POINT DEDUCTED