Cornwall Combination League

Season 1980-81

TEAM P HOME AWAY GD PTS
W D L F A W D L F A
PENRYN ATHLETIC 34 13 2 2 77 20 11 3 3 39 22 74 53
MULLION 34 10 5 2 55 26 11 2 4 36 15 50 44*
PENZANCE RESERVES 34 10 2 5 40 26 10 2 5 40 40 14 44
ST JUST 34 6 3 8 41 27 12 4 1 40 14 40 43
PORTHLEVEN 34 9 2 6 47 29 10 2 5 33 32 19 42
RNAS CULDROSE 34 14 0 3 49 17 6 2 9 28 38 22 42
FALMOUTH DOCKS 34 9 3 5 38 29 8 4 5 43 29 23 41
MARAZION BLUES 34 8 4 5 33 21 8 3 6 21 27 6 39
TRURO CITY RESERVES 34 9 3 5 48 28 5 4 8 25 33 12 35
PENDEEN ROVERS 34 9 1 7 37 32 6 4 7 35 39 1 35
NEWQUAY RESERVES 34 8 1 8 31 22 3 7 7 22 29 2 30
PERRANWELL 34 7 2 8 38 32 6 1 10 29 54 -19 29
ST DENNIS 34 6 4 7 28 28 5 2 10 26 60 -34 28
MOUSEHOLE 34 6 1 10 20 33 6 0 11 19 40 -34 25
ST AGNES 34 6 4 7 31 34 3 1 13 24 50 -29 23
LUDGVAN 34 4 6 7 34 33 1 3 13 20 65 -44 19
ILLOGAN RBL RESERVES 34 6 2 9 31 42 2 1 14 20 60 -51 19
HELSTON ATHLETIC 34 4 1 12 23 45 3 1 13 22 57 -57 16

 *5 POINTS DEDUCTED