Cornwall Combination League
Season 1981-82
TEAM | P | HOME | AWAY | GD | PTS | ||||||||
W | D | L | F | A | W | D | L | F | A | ||||
PENRYN ATHLETIC | 36 | 14 | 2 | 2 | 68 | 17 | 14 | 4 | 0 | 55 | 10 | 96 | 62 |
MULLION | 36 | 11 | 3 | 4 | 45 | 24 | 12 | 2 | 4 | 43 | 22 | 42 | 51 |
ILLOGAN RBL | 36 | 8 | 8 | 2 | 29 | 16 | 9 | 6 | 3 | 28 | 14 | 27 | 48 |
RNAS CULDROSE | 36 | 8 | 5 | 5 | 39 | 24 | 7 | 6 | 5 | 27 | 30 | 12 | 41 |
FALMOUTH TOWN RESERVES | 36 | 11 | 6 | 1 | 50 | 23 | 4 | 4 | 10 | 34 | 48 | 13 | 40 |
LUDGVAN | 36 | 10 | 4 | 4 | 41 | 26 | 6 | 4 | 8 | 32 | 45 | 2 | 40 |
PENZANCE RESERVES | 36 | 9 | 2 | 7 | 37 | 25 | 6 | 6 | 6 | 39 | 33 | 18 | 38 |
ST DENNIS | 36 | 10 | 3 | 5 | 43 | 46 | 5 | 5 | 8 | 23 | 35 | -15 | 38 |
TRURO CITY RESERVES | 36 | 8 | 6 | 4 | 31 | 25 | 5 | 5 | 8 | 27 | 34 | -1 | 38° |
NEWQUAY RESERVES | 36 | 9 | 5 | 4 | 49 | 23 | 4 | 4 | 10 | 24 | 34 | 16 | 35 |
PORTHLEVEN | 36 | 7 | 7 | 4 | 31 | 25 | 4 | 4 | 10 | 22 | 43 | -15 | 33 |
PERRANWELL | 36 | 6 | 5 | 7 | 28 | 30 | 4 | 7 | 7 | 18 | 35 | -19 | 32 |
FALMOUTH DOCKS | 36 | 8 | 3 | 7 | 33 | 30 | 3 | 4 | 11 | 20 | 38 | -15 | 29 |
ST AGNES | 36 | 4 | 7 | 6 | 22 | 27 | 3 | 7 | 8 | 22 | 25 | -8 | 28* |
MARAZION BLUES | 36 | 6 | 5 | 7 | 34 | 34 | 4 | 4 | 10 | 25 | 45 | -20 | 28 |
PENDEEN ROVERS | 36 | 6 | 2 | 10 | 30 | 40 | 6 | 2 | 10 | 30 | 43 | -23 | 28 |
HELSTON ATHLETIC | 36 | 7 | 4 | 7 | 32 | 31 | 1 | 7 | 10 | 25 | 43 | -17 | 26* |
MOUSEHOLE | 36 | 6 | 5 | 7 | 24 | 28 | 2 | 3 | 13 | 20 | 58 | -42 | 24 |
ST JUST | 36 | 6 | 6 | 6 | 19 | 26 | 1 | 4 | 13 | 11 | 51 | -47 | 24 |
*1 POINT DEDUCTED °1 POINT ADDED