Cornwall Combination League
Season 1981-82
TEAM | P | W | D | L | F | A | GD | PTS |
PENRYN ATHLETIC | 36 | 28 | 6 | 2 | 123 | 27 | 96 | 62 |
MULLION | 36 | 23 | 5 | 8 | 88 | 46 | 42 | 51 |
ILLOGAN RBL | 36 | 17 | 14 | 5 | 57 | 30 | 27 | 48 |
RNAS CULDROSE | 36 | 15 | 11 | 10 | 66 | 54 | 12 | 41 |
FALMOUTH TOWN RESERVES | 36 | 15 | 10 | 11 | 84 | 71 | 13 | 40 |
LUDGVAN | 36 | 16 | 8 | 12 | 73 | 71 | 2 | 40 |
PENZANCE RESERVES | 36 | 15 | 8 | 13 | 76 | 58 | 18 | 38 |
ST DENNIS | 36 | 15 | 8 | 13 | 66 | 81 | -15 | 38 |
TRURO CITY RESERVES | 36 | 13 | 11 | 12 | 58 | 59 | -1 | 38° |
NEWQUAY RESERVES | 36 | 13 | 9 | 14 | 73 | 57 | 16 | 35 |
PORTHLEVEN | 36 | 11 | 11 | 14 | 53 | 68 | -15 | 33 |
PERRANWELL | 36 | 10 | 12 | 14 | 46 | 65 | -19 | 32 |
FALMOUTH DOCKS | 36 | 11 | 7 | 18 | 53 | 68 | -15 | 29 |
ST AGNES | 36 | 7 | 14 | 15 | 44 | 52 | -8 | 28 |
MARAZION BLUES | 36 | 10 | 9 | 17 | 59 | 79 | -20 | 28* |
PENDEEN ROVERS | 36 | 12 | 4 | 20 | 60 | 83 | -23 | 28 |
HELSTON ATHLETIC | 36 | 8 | 11 | 17 | 57 | 74 | -17 | 26* |
MOUSEHOLE | 36 | 8 | 8 | 20 | 44 | 86 | -42 | 24 |
ST JUST | 36 | 7 | 10 | 19 | 30 | 77 | -47 | 24 |
° 1 POINT ADDED * 1 POINT DEDUCTED