Cornwall Combination League

Season 1986-87

TEAM P HOME AWAY GD PTS
W D L F A W D L F A
PENRYN ATHLETIC 36 17 0 1 67 15 11 2 5 52 21 79 59
MULLION 36 14 2 2 70 14 11 4 31 12 75 56
MOUSEHOLE 36 11 6 1 40 11 10 4 4 31 16 44 52
HELSTON ATHLETIC 36 13 0 5 40 20 10 3 5 52 28 44 49
PENDEEN ROVERS 36 13 4 2 53 21 7 4 7 38 34 36 48
PORTHLEVEN 36 12 3 3 64 24 12 2 4 42 25 57 47°
NEWQUAY RESERVES 36 12 2 4 53 20 7 4 7 37 28 42 44
PERRANWELL 36 9 4 5 50 36 8 3 7 42 33 23 41
FALMOUTH TOWN RESERVES 36 7 6 5 38 33 9 2 7 44 39 10 40
LUDGVAN 36 6 6 6 26 29 5 6 7 23 32 -12 34
RNAS CULDROSE 36 8 2 7 41 42 7 2 10 31 43 -13 34
TRURO CITY RESERVES 36 9 2 7 43 30 3 6 9 30 39 4 32
RAF ST MAWGAN 36 7 3 8 30 27 6 1 11 29 53 -21 30
ST JUST 36 5 3 10 26 41 4 6 8 25 41 -31 27
ST AGNES 36 4 4 10 16 32 5 3 10 18 38 -36 25
ILLOGAN RBL 36 2 3 13 19 54 5 2 11 29 55 -61 19
PENZANCE RESERVES 36 4 0 14 25 56 1 5 12 14 66 -83 15
HOLMAN SC 36 2 5 11 14 49 3 0 15 18 71 -88 15
MARAZION BLUES 36 3 3 12 22 47 1 3 14 17 60 -68 14

     °6 POINTS DEDUCTED