Cornwall Combination League

Season 1994-95

TEAM P W D L F A GD PTS
TRURO CITY RESERVES 38 28 5 5 121 43 78 61
PENRYN ATHLETIC 38 26 6 6 107 38 69 58
PERRANWELL 38 23 9 6 94 34 60 55
ST IVES TOWN 38 21 9 8 91 50 41 51
TROON 38 21 7 10 80 52 28 49
PORTHLEVEN RESERVES 38 19 7 12 82 70 12 45
FALMOUTH TOWN RESERVES 38 19 5 14 94 56 38 43
HELSTON ATHLETIC 38 19 7 12 87 75 12 43°
LUDGVAN 38 16 8 14 67 84 -17 40
ST JUST 37 15 9 13 73 70 3 38*
MARAZION BLUES 38 14 10 14 61 66 -5 38
NEWQUAY RESERVES 38 14 8 16 73 51 22 36
MULLION RESERVES 38 14 8 16 62 69 -7 36
PENDEEN ROVERS 38 11 9 18 47 70 -23 31
MOUSEHOLE 38 10 9 19 49 71 -22 29
RNAS CULDROSE 38 10 6 22 48 79 -31 26
ST AGNES 38 9 7 22 47 81 -34 25
PENZANCE RESERVES 38 7 10 21 51 96 -45 24
ILLOGAN RBL 38 6 6 26 47 99 -52 18
RAF ST MAWGAN 37 2 5 30 28 155 -127 9

        °2 POINTS DEDUCTED    *1 POINT DEDUCTED