Cornwall Combination League

Season 1997-98

TEAM P W D L F A GD PTS
PERRANWELL 38 29 5 4 118 25 93 92
PENRYN ATHLETIC 38 31 2 5 105 29 76 92°
FALMOUTH TOWN RESERVES 38 28 5 5 105 40 65 89
HELSTON ATHLETIC 38 23 8 7 116 50 66 77
ST IVES TOWN 38 22 8 8 78 36 42 74
TRURO CITY RESERVES 38 21 6 11 91 60 31 69
RNAS CULDROSE 38 21 5 12 86 66 20 67*
ILLOGAN RBL 37 17 7 13 77 62 15 58
GOONHAVERN ATHLETIC 38 16 5 17 97 84 13 53
PORTHLEVEN RESERVES 38 15 7 16 83 90 -7 52
ST AGNES 38 13 9 16 46 55 -9 48
ST JUST 38 11 11 16 58 81 -23 44
NEWQUAY RESERVES 38 12 4 22 62 90 -28 40
PENZANCE RESERVES 38 10 9 19 77 92 -15 38*
TROON 38 11 5 22 61 93 -32 38
MOUSEHOLE 38 10 7 21 59 91 -32 37
MULLION 37 8 8 21 57 79 -22 32
LUDGVAN 38 8 7 23 45 97 -52 31
MARAZION BLUES 38 6 8 24 44 129 -85 26
PENDEEN ROVERS 38 2 4 32 33 146 -113 10

       *1 POINT DEDUCTED    °3 POINTS DEDUCTED