Duchy League

Season 2000-01

1999-00    SEASON    2001-02

PREMIER DIVISION

POS TEAM P W D L F A GD PTS
1 ST STEPHEN 26 22 3 1 78 26 52 69
2 DOBWALLS 26 18 4 4 110 44 66 58
3 GODOLPHIN ATLANTIC 26 14 4 8 55 44 11 46
4 BOSCASTLE 26 14 3 9 68 51 17 45
5 BISCOVEY 26 13 3 10 63 57 6 42
6 CALLINGTON 26 12 4 10 72 58 14 40
7 LANREATH 26 11 4 11 49 49 0 37
8 SOUTHGATE UNITED 26 11 3 12 53 54 -1 36
9 ST COLUMB MINOR 26 11 0 15 64 55 9 33
10 MEVAGISSEY 26 9 3 14 45 71 -26 30
11 ST DOMINICK 26 8 5 13 52 58 -6 29
12 ST TEATH 26 7 2 17 38 76 -38 23
13 NEWMOOR 26 6 4 16 45 76 -31 22
14 DELABOLE UNITED 26 4 2 20 41 114 -73 14

DIVISION ONE

POS TEAM P W D L F A GD PTS
1 POLPERRO 24 17 2 5 85 43 42 53
2 PENSILVA 24 15 4 5 72 34 38 49
3 ST MINVER 24 15 3 6 75 42 33 48
4 GUNNISLAKE 24 14 3 7 45 27 18 45
5 ST MAWGAN 24 11 5 8 72 52 20 38
6 SOUTHGATE RESERVES 24 11 3 10 61 62 -1 36
7 MENHENIOT 24 10 5 9 45 51 -6 35
8 ST DENNIS 24 10 1 13 52 69 -17 31
9 ST MAWES 24 9 3 12 55 62 -7 30
10 FOWEY UNITED 24 9 3 12 40 56 -16 30
11 ST NEWLYN EAST 24 9 2 13 51 56 -5 26*
12 PADSTOW UNITED 24 4 3 17 35 81 -46 15
13 NANPEAN 24 2 5 17 23 76 -53 11
14 STOKE CLIMSLAND RECORD EXPUNGED

* POINTS ADJUSTED

STOKE CLIMSLAND WITHDRAW DUE TO FOOT and MOUTH RESTRICTIONS

DIVISION TWO

POS TEAM P W D L F A GD PTS
1 CHILLATON 24 14 5 5 66 38 28 47
2 ST STEPHEN RESERVES 24 13 7 4 54 34 20 46
3 ST CLEER 24 12 7 5 53 33 20 43
4 ALTARNUN 24 12 4 8 53 40 13 40
5 CAMELFORD 24 12 4 8 51 41 10 40
6 LOSTWITHIEL 24 11 5 8 60 49 11 38
7 ST ANN'S CHAPEL 24 11 3 10 53 51 2 36
8 GODOLPHIN ATLANTIC RESERVES 24 10 5 9 55 41 14 35
9 PELYNT 24 7 6 11 49 59 -10 27
10 QUEENS RANGERS 24 7 4 13 34 61 -27 25
11 GERRANS 24 6 2 16 35 50 -15 20
12 ROCHE 24 4 6 14 49 80 -31 18
13 FOWEY 24 5 6 13 38 71 -33 18*
14 RAF ST MAWGAN RECORD EXPUNGED

* POINTS ADJUSTED

RAF ST MAWGAN WITHDRAW DUE TO FOOT and MOUTH RESTRICTIONS

 DIVISION THREE

POS TEAM P W D L F A GD PTS
1 ST COLUMB MAJOR 22 17 2 3 108 37 71 53
2 STICKER 22 16 5 1 92 25 67 53
3 ST MERRYN 22 16 2 4 79 33 46 50
4 FOXHOLE 22 14 4 4 68 38 30 46
5 TREGONY 22 13 4 5 76 41 35 43
6 BOSCASTLE RESERVES 22 9 2 11 66 63 3 29
7 GRAMPOUND 22 7 5 10 54 66 -12 26
8 BODMIN ATHLETIC 22 5 5 12 46 49 -3 20
9 LANREATH RESERVES 22 6 2 16 48 83 -35 20
10 TINTAGEL 22 5 2 15 28 84 -56 17
11 LANIVET 22 5 1 16 44 98 -54 16
12 ST BREWARD 22 2 2 18 25 117 -92 8
13 BERE ALSTON UNITED RECORD EXPUNGED
14 ST STEPHENS BOROUGH RECORD EXPUNGED
15 TIDEFORD RECORD EXPUNGED

BERE ALSTON UNITED, ST STEPHENS BOROUGH and TIDEFORD ALL WITHDRAW DUE TO FOOT and MOUTH RESTRICTIONS

DIVISION FOUR EAST

POS TEAM P W D L F A GD PTS
1 POLPERRO RESERVES 14 10 2 2 40 18 22 32
2 MAKER with RAME 14 9 4 1 29 12 17 31
3 CALSTOCK 14 7 2 5 38 32 6 23
4 CALLINGTON RESERVES 14 6 4 4 41 21 20 22
5 ALTARNUN RESERVES 14 4 3 7 21 32 -11 15
6 PENSILVA RESERVES 14 3 4 7 21 30 -9 13
7 ST GILES 14 3 3 8 21 36 -15 12
8 ST DOMINICK RESERVES 14 1 4 9 11 41 -30 7
9 BODMIN TOWN RECORD EXPUNGED
10 CHILLATON RESERVES RECORD EXPUNGED
11 DELABOLE RESERVES RECORD EXPUNGED
12 LEWDOWN ROVERS RECORD EXPUNGED
13 NORTH HILL RECORD EXPUNGED
14 MARY TAVY RECORD EXPUNGED
15 ST TEATH RESERVES RECORD EXPUNGED
16 TINTAGEL RESERVES RECORD EXPUNGED

BODMIN TOWN, CHILLATON RESERVES, DELABOLE RESERVES, LEWDOWN ROVERS, NORTH HILL, MARY TAVY, ST TEATH RESERVES and TINTAGEL RESERVES ALL WITHDRAW DUE TO FOOT and MOUTH RESTRICTIONS

DIVISION FOUR WEST

POS TEAM P W D L F A GD PTS
1 TYWRDREATH RBL 28 23 2 3 153 42 111 71
2 TREDREA 28 22 1 5 98 48 50 67
3 PROBUS 28 21 3 4 131 53 78 66
4 ST MAWGAN RESERVES 28 18 4 6 81 46 35 55*
5 NEWMOOR RESERVES 28 16 3 9 90 50 40 51
6 BUGLE ORIENT 28 14 3 11 76 62 14 45
7 BISCOVEY RESERVES 28 12 4 12 61 65 -4 40
8 ST MERRYN RESERVES 28 11 3 14 41 60 -19 36
9 LADOCK 28 11 2 15 78 70 8 35
10 VERYAN 28 9 5 14 73 72 1 31*
11 ST MINVER RESERVES 28 8 7 13 64 83 -19 31
12 ST NEWLYN EAST RESERVES 28 8 4 16 51 86 -35 28
13 TREGONY RESERVES 28 5 2 21 45 136 -91 17
14 QUEENS RANGERS RESERVES 28 4 3 21 32 142 -110 15
15 ST COLMB MAJOR RESERVES 28 4 2 22 43 102 -59 14

* POINTS ADJUSTED

1999-00    SEASON    2001-02