Duchy League

Season 2004-05

2003-04    SEASON    2005-06

PREMIER DIVISION

POS TEAM P W D L F A GD PTS
1 POLPERRO 28 23 2 3 98 31 67 71
2 GODOLPHIN ATLANTIC 28 21 3 4 85 20 65 69**
3 ST COLUMB MAJOR 28 20 3 5 589 44 45 60**
4 ST DOMINICK 28 18 5 5 76 41 35 59
5 ST AUSTELL 28 19 3 6 73 41 32 57*
6 BOSCASTLE 28 15 5 8 85 50 35 50
7 ST MAWGAN 28 13 4 11 54 55 -1 43
8 GUNNISLAKE 28 11 4 13 70 55 15 37
9 STICKER 28 9 4 15 47 66 -19 31
10 ST MINVER 28 8 6 14 43 53 -10 30
11 ST NEWLYN EAST 28 8 4 16 32 67 -35 28
12 ST STEPHEN 28 5 5 18 37 70 -33 20
13 ST BLAZEY 28 6 2 20 45 108 -63 20
14 ST CLEER 28 4 1 23 26 89 -63 13
15 SOUTHGATE UNITED 28 3 3 22 41 91 -50 12

* POINTS ADJUSTED

** POINTS and GOALS ADJUSTED

DIVISION ONE

POS TEAM P W D L F A GD PTS
1 LANREATH 26 23 1 2 80 24 56 70
2 BERE ALSTON UNITED 26 20 5 1 106 19 87 65
3 MARY TAVY 26 18 4 4 103 33 70 58
4 MEVAGISSEY 26 17 1 8 100 49 51 52
5 ST MERRYN 26 16 3 7 93 41 52 51
6 MAKER with RAME 26 12 4 10 62 47 15 37*
7 ST TEATH 26 11 4 11 60 55 5 34
8 ALTARNUN 26 10 4 12 56 58 -2 30
9 PENSILVA 26 9 3 14 51 55 -4 22
10 ST DENNIS 26 7 1 18 34 95 -61 18
11 GERRANS 26 4 6 16 36 113 -77 18
12 ST COLUMB MINOR 26 7 0 19 48 144 -96 18*
13 FOWEY UNITED 26 6 2 18 42 95 -53 7*
14 ST MAWES 26 2 2 22 40 111 -71 5*

 * POINTS ADJUSTED

DIVISION TWO

POS TEAM P W D L F A GD PTS
1 LAMERTON 28 25 3 0 93 22 71 78
2 DOBWALLS 28 24 2 2 128 36 92 74
3 ST STEPHENS BOROUGH 28 18 4 6 80 33 47 55**
4 ST ANN'S CHAPEL 28 13 6 9 78 54 24 45
5 TYWARDREATH RBL 28 13 5 10 67 70 -3 44
6 FOXHOLE 28 13 5 10 69 65 4 41**
7 PELYNT 28 11 3 14 48 80 -32 39**
8 NEWMOOR 28 10 3 15 75 74 1 33
9 MENHENIOT 28 8 6 14 51 66 -15 33**
10 QUEENS RANGERS 28 11 2 15 46 61 -15 32*
11 CALLINGTON 28 9 2 17 55 67 -8 29
12 POLPERRO RESERVES 28 10 6 12 49 59 -10 27*
13 DELABOLE UNITED 28 8 3 17 62 112 -50 27
14 BISCOVEY 28 6 3 19 47 79 -35 21
15 ST BREWARD 28 1 3 22 33 103 -70 12

 * POINTS ADJUSTED

** POINTS and GOALS ADJUSTED

DIVISION THREE

POS TEAM P W D L F A GD PTS
1 EDGECUMBE 26 23 2 1 148 23 125 71
2 TORPOINT ATHLETIC 26 20 3 3 91 32 59 63
3 LANIVET 26 16 4 6 65 35 30 54**
4 GRAMPOUND 26 14 5 7 64 54 10 47
5 GODOLPHIN ATLANTIC RESERVES 26 14 5 7 62 53 9 47
6 ROCHE 26 10 8 8 40 45 -5 38
7 NORTH HILL 26 8 6 12 57 79 -22 30
8 ST DOMINICK RESERVES 26 8 4 14 50 76 -26 28
9 PROBUS 26 7 6 13 50 74 -24 27
10 SOUTH PETHERWIN 26 9 2 15 52 61 -9 26*
11 CALSTOCK 26 6 6 14 43 75 -32 23**
12 CAMELFORD 26 6 4 16 40 67 -27 22
13 BUGLE ORIENT 26 6 5 15 54 79 -25 20*
14 TINTAGEL 26 3 4 19 26 89 -63 13

 * POINTS ADJUSTED

** POINTS and GOALS ADJUSTED

DIVISION FOUR

POS TEAM P W D L F A GD PTS
1 ST MAWGAN RESERVES 24 17 3 4 103 40 63 54
2 LOOE 24 17 3 4 96 36 60 54
3 GARRISON CLUB 24 16 2 6 84 34 50 50
4 LEWDOWN ROVERS 24 13 7 4 80 45 35 46
5 BOSCASTLE RESERVES 24 14 3 7 68 38 30 45
6 PADSTOW UNITED 24 12 2 10 57 53 4 38
7 BERE ALSTON UNITED 24 12 3 9 71 50 21 36*
8 ST NEWLYN EAST RESERVES 24 11 5 8 58 49 9 35*
9 PENSILVA RESERVES 24 7 3 14 55 65 -10 25
10 LIFTON 24 6 2 16 36 73 -37 20
11 ALTARNUN RESERVES 24 5 2 17 36 116 -80 17
12 MOUNT CHARLES SC 24 4 2 18 49 103 -54 14
13 BELABOLE UNITED RESERVES 24 2 3 19 50 145 -95 9

 * POINTS ADJUSTED

DIVISION FIVE

POS TEAM P W D L F A GD PTS
1 HOLYWELL BAY-CUBERT ATHLETIC 28 26 0 2 139 30 109 78
2 SALTASH UNITED 28 22 5 1 108 32 76 71
3 WADEBRIDGE TOWN 28 19 2 7 119 46 73 59
4 GORRAN 28 17 4 7 117 66 51 55
5 LANREATH RESERVES 28 16 2 10 92 67 25 47*
6 ST MERRYN RESERVES 28 15 1 12 77 72 5 43*
7 NEWMOOR RESERVES 28 13 4 11 100 71 29 40*
8 ST TEATH RESERVES 28 12 6 10 47 65 -18 39**
9 PORTHIA FC 28 9 4 15 57 88 -31 31
10 SALTASH CHURCHES 28 9 3 16 45 85 -40 30
11 BISCOVEY RESERVES 28 7 5 16 72 86 -14 26
12 GRAMPOUND RESERVES 28 6 5 17 46 73 -27 23
13 ST MINVER RESERVES 28 6 5 17 45 83 -38 23
14 QUEENS RANGERS RESERVES 28 7 3 18 47 124 -77 15*
15 TINTAGEL RESERVES 28 1 1 26 15 138 -123 4**

* POINTS ADJUSTED

** POINTS and GOALS ADJUSTED

2003-04    SEASON    2005-06