Duchy League

Season 2007-08

2006-07    SEASON    2008-09

PREMIER DIVISION

POS TEAM P W D L F A GD PTS
1 ST STEPHENS BOROUGH 24 20 2 2 68 20 48 62
2 ST DOMINICK 24 16 5 3 68 31 37 53
3 TORPOINT ATHLETIC 24 15 5 4 75 40 35 50
4 EDGECUMBE 24 14 4 6 73 32 41 46
5 ROSELAND 24 11 4 9 41 44 -3 34*
6 ST DENNIS 24 8 5 11 54 62 -8 29
7 LAMERTON 24 9 1 14 41 54 -13 28
8 GUNNISLAKE 24 7 6 11 53 54 -1 27
9 ST MAWGAN 24 8 3 13 51 74 -23 27
10 LAUNCESTON UNITED 24 7 5 12 43 49 -6 26
11 PENSILVA 24 6 7 1 43 56 -13 25
12 DOBWALLS 24 7 4 13 32 56 -24 22*
13 ST MERRYN 24 1 3 20 21 91 -70 6

* POINTS ADJUSTED

DIVISION ONE

POS TEAM P W D L F A GD PTS
1 LOOE TOWN 26 23 2 1 90 23 67 71
2 ST TEATH 26 17 6 3 87 41 46 57
3 ALTARNUN 26 16 4 6 97 44 53 52
4 FOXHOLE 26 15 4 7 75 48 27 52**
5 LANIVET 26 14 5 7 78 36 42 47
6 MEVAGISSEY 26 11 4 11 48 53 -5 37
7 MAKER with RAME 26 10 4 12 68 70 -2 36**
8 GODOLPHIN ATLANTIC 26 11 4 11 59 50 9 34*
9 ST DOMINICK RESERVES 26 9 5 12 51 58 -7 32
10 TYWARDREATH RBL 26 9 5 12 60 64 -4 32**
11 BOSCASTLE 26 6 5 15 42 68 -26 23
12 MENHENIOT 26 7 4 15 42 76 -34 19**
13 ST ANN'S CHAPEL 26 5 3 18 43 98 -55 18
14 ST MINVER 26 1 1 24 25 136 -111 4

 * POINTS ADJUSTED

** POINTS and GOALS ADJUSTED

DIVISION TWO

POS TEAM P W D L F A GD PTS
1 ST CLEER 26 21 2 3 75 32 43 65
2 SALTASH UNITED 26 19 3 4 114 37 77 60
3 FOWEY UNITED 26 19 1 7 78 53 25 55
4 HOLYWELL BAY-CUBERT ATHLETIC 26 17 1 8 82 44 38 52
5 DELABOLE UNITED 26 10 3 13 55 67 -12 33
6 POLPERRO 26 9 5 12 63 57 6 32
7 GRAMPOUND 26 9 5 12 38 58 -20 32
8 ST STEPHEN 26 8 7 11 58 75 -17 31
9 CAMELFORD 26 9 2 15 47 77 -30 29
10 ST BREWARD 26 8 4 14 60 83 -23 28
11 PROBUS 26 10 1 15 55 80 -25 28*
12 PELYNT 26 7 6 13 51 59 -8 27
13 WADEBRIDGE TOWN 26 8 2 16 42 62 -20 26
14 ST COLUMB MINOR 26 7 2 17 38 72 -34 23

 * POINTS ADJUSTED

DIVISION THREE

POS TEAM P W D L F A GD PTS
1 BODMIN SAINTS 24 18 4 2 116 35 81 58
2 WEEK ST MARY 24 17 4 3 103 32 71 58**
3 CALSTOCK 24 18 1 5 96 49 47 55
4 BISCOVEY 24 15 3 6 65 48 17 48
5 LOSTWITHIEL 24 15 2 7 82 40 42 47
6 QUEENS RANGERS 24 8 6 10 67 74 -7 30
7 BERE ALSTON UNITED 24 11 0 13 58 69 -11 30**
8 NEWMOOR 24 10 0 14 42 88 -46 30
9 LANREATH 24 8 3 13 59 58 1 27
10 GERRANS 24 8 1 15 45 95 -50 22*
11 ROCHE 24 5 2 17 29 55 -26 20*
12 LEWDOWN ROVERS 24 4 4 16 46 86 -40 16
13 PENSILVA RESERVES 24 1 2 19 37 116 -79 11

 * POINTS ADJUSTED

** POINTS and GOALS ADJUSTED

DIVISION FOUR

POS TEAM P W D L F A GD PTS
1 GORRAN 24 16 6 2 76 29 47 54
2 NANPEAN 24 15 4 5 60 34 26 49
3 ST NEWLYN EAST 24 14 5 5 69 43 26 47
4 GUNNISLAKE RESERVES 24 14 3 7 68 37 31 45
5 GARRISON CLUB 24 14 1 9 53 52 1 43
6 LOOE TOWN RESERVES 24 12 3 9 69 50 19 39
7 TINTAGEL 24 12 1 11 70 52 18 37
8 DYNAMO ST DENNIS 24 10 4 10 81 50 31 34
9 STRATTON UNITED 24 10 3 11 85 63 22 30*
10 BOSCASTLE RESERVES 24 8 0 16 48 83 -35 24
11 NORTH HILL 24 5 3 16 38 77 -39 18
12 ST MAWGAN RESERVES 24 5 2 17 24 81 -57 17
13 ST MERRYN RESERVES 24 2 3 19 22 111 -89 6*

 * POINTS ADJUSTED

DIVISION FIVE

POS TEAM P W D L F A GD PTS
1 ST AUSTELL 20 19 1 0 112 20 92 58
2 PREMIER SIXES 20 15 1 4 95 30 65 46
3 MOUNT CHARLES SC 20 12 2 6 66 50 16 41**
4 ALTARNUN RESERVES 20 11 1 8 66 56 10 34
5 ST TEATH RESERVES 20 10 2 8 43 41 2 32
6 BISCOVET RESERVES 20 9 3 8 65 53 12 30
7 GRAMPOUND RESERVES 20 7 1 12 45 56 -11 22
8 ST BREWARD RESERVES 20 6 3 11 41 65 -24 21
9 STOKE CLIMSLAND 20 6 3 11 30 54 -24 20**
10 PELYNT RESERVES 20 3 2 15 32 93 -61 8*
11 DELABOLE UNITED RESERVES 20 1 3 16 24 101 -77 5**

* POINTS ADJUSTED

** POINTS and GOALS ADJUSTED

2006-07    SEASON    2008-09