Duchy League

Season 2010-11

2009-10    SEASON    2011-12

PREMIER DIVISION

POS TEAM P W D L F A GD PTS
1 TORPOINT ATHLETIC 24 19 1 4 82 35 47 58
2 FOWEY UNITED 24 15 4 5 89 33 56 49
3 ST MAWGAN 24 16 1 7 64 46 18 49
4 ALTARNUN 24 12 3 9 42 34 8 39
5 MEVEGISSEY 24 11 5 8 62 47 15 38
6 LAMERTON 24 11 4 9 58 46 12 37
7 SALTASH UNITED 24 11 4 9 53 44 9 37
8 PROBUS 24 11 3 10 50 53 -3 36
9 GUNNISLAKE 24 10 4 10 46 45 1 34
10 BODMIN SAINTS 24 9 2 13 63 71 -8 29
11 ST CLEER 24 7 2 15 54 66 -12 23
12 FOXHOLE 24 6 2 16 33 66 -33 17*
13 ST COLUMB MAJOR 24 0 1 23 24 134 -110 -8*

* POINTS ADJUSTED

DIVISION ONE

POS TEAM P W D L F A GD PTS
1 CALSTOCK 24 19 4 1 84 25 59 61
2 ST NEWLYN EAST 24 17 4 3 91 43 48 55
3 POLPERRO 24 14 5 5 55 42 13 47
4 ST DOMINICK 24 13 1 10 61 44 17 40
5 WEEK ST MARY 24 10 3 11 48 56 -8 33
6 GODOLPHIN ATLANTIC 24 10 4 10 47 413 4 31*
7 GRAMPOUND 24 10 1 13 55 68 -13 31
8 BERE ALSTON UNITED 24 9 3 12 45 61 -15 27*
9 PELYNT 24 7 5 12 68 76 -8 26
10 BOSCASTLE 24 8 2 14 52 66 -14 26
11 LOOE TOWN 24 6 5 13 37 56 -19 23
12 LANREATH 24 5 6 13 40 68 -28 21**
13 PENSILVA 24 5 3 16 38 73 -45 18

* POINTS ADJUSTED

** POINTS and GOALS ADJUSTED

DIVISION TWO

POS TEAM P W D L F A GD PTS
1 AFC ST AUSTELL 20 16 2 2 67 20 47 50
2 ST DENNIS 20 13 4 3 56 24 32 43
3 PREMIER SIXES 20 13 3 4 65 28 37 42
4 LOSTWITHIEL 20 11 2 7 46 30 16 35
5 MAKER with RAME 20 10 2 8 51 53 -2 32
6 HOLYWELL -CUBERT ATHLETIC 20 10 0 10 53 59 -6 30
7 ST BREWARD 20 7 2 11 36 52 -16 23
8 QUEENS RANGERS 20 5 2 13 37 58 -21 17
9 ST STEPHEN 20 5 2 13 29 55 -26 17
10 GUNNISLAKE RESERVES 20 4 3 13 31 51 -20 15
11 AFC BODMIN 20 5 0 15 24 65 -41 12*
12 LOOE TOWN RESERVES RECORD EXPUNGED

* POINTS ADJUSTED

LOOE TOWN RESERVES LEFT LEAGUE ON 6-1-2011, RECORD EXPUNGED

DIVISION THREE

POS TEAM P W D L F A GD PTS
1 STICKER 24 18 3 3 83 28 55 57
2 BISCOVEY 24 18 3 3 119 42 77 54**
3 LEWDOWN ROVERS 24 17 4 3 80 30 50 52**
4 GERRANS and ST MAWES UNITED 24 14 5 5 72 31 41 47
5 ROCHE 24 13 2 9 82 56 26 41
6 CALLINGTON 24 11 5 8 63 53 10 35*
7 ST MINVER 24 11 2 11 51 55 -4 35
8 TINTAGEL 24 9 2 13 57 61 -4 29
9 STRATTON UNITED 24 6 5 13 67 70 -3 26**
10 DELABOLE UNITED 24 7 2 15 48 79 -31 20*
11 NANPEAN 24 6 4 14 42 55 -42 19*
12 WADEBRIDGE TOWN 24 5 3 16 37 73 -36 18
13 CAMELFORD 24 1 0 23 21 189 -168 5**

* POINTS ADJUSTED

** POINTS and GOALS ADJUSTED

DIVISION FOUR

POS TEAM P W D L F A GD PTS
1 NORTH PETHERWIN 22 16 2 4 99 34 65 50
2 MOUNT CHARLES SC 22 14 3 5 92 46 46 45
3 TREGONY 22 13 6 3 61 43 18 45
4 PADSTOW UNITED 22 14 2 6 62 38 24 44
5 CHARLESTOWN SAINTS 22 11 3 8 62 48 14 36
6 GORRAN 22 8 2 12 45 66 -21 36
7 ALTARNUN RESERVES 22 7 3 12 57 53 4 34
8 PELYNT RESERVES 22 7 3 12 30 62 -32 34
9 PENSILVA RESERVES 22 6 4 12 34 71 -37 22
10 ST TEATH 22 6 3 13 32 61 -29 21
11 SOUTHGATE SENIORS 22 7 1 14 48 71 -23 19*
12 MEVAGISSEY RESERVES 22 7 0 15 44 73 -29 18*

* POINTS ADJUSTED

DIVISION FIVE

POS TEAM P W D L F A GD PTS
1 LANIVET INN 22 20 0 2 88 20 68 60
2 LC PHOENIX 22 19 2 1 130 25 105 59
3 STOKE CLIMSLAND 22 13 4 5 72 36 36 43
4 ST MAWGAN RESERVES 22 12 4 6 67 56 11 40
5 CALSTOCK RESERVES 22 12 3 7 51 39 12 39
6 TORPOINT COMRADES 22 9 5 8 54 45 9 32
7 ST NEWLYN EAST RESERVES 22 8 2 12 62 75 -13 23*
8 NORTH HILL 22 6 2 14 37 70 -23 20
9 GRAMPOUND RESERVES 22 6 1 15 44 66 -22 19
10 BOSCASTLE RESERVES 22 5 2 15 34 71 -37 19**
11 DELABOLE UNITED RESERVES 22 6 0 16 41 100 -59 18
12 DUKE OF CORNWALL 22 2 3 17 24 101 -76 8**

* POINTS ADJUSTED

** POINTS and GOALS ADJUSTED

2009-10    SEASON    2011-12