Duchy League

Season 1991-92

1990-91    SEASON    1992-93

PREMIER DIVISION

POS TEAM P W D L F A GD PTS
1 FOWEY TOWN 26 24 1 1 117 30 87 45*
2 PROBUS 26 20 3 3 105 33 72 43
3 NEWMOOR 26 18 1 7 78 35 43 37
4 GODOLPHIN ATLANTIC 26 17 3 6 63 37 26 37
5 MEVAGISSEY 26 14 4 8 81 52 29 32
6 BISCOVEY 26 14 5 7 85 42 43 31*
7 ALTARNUN 26 10 8 8 50 45 5 28
8 BARLEY FC 26 9 5 12 52 50 2 23
9 BOSCASTLE 26 7 5 14 55 72 -17 19
10 NANPEAN 26 8 3 15 44 74 -30 19
11 ST MAWGAN 26 7 2 17 46 85 -39 16
12 GRAMPOUND 26 6 1 19 47 74 -27 13
13 RIVIERA COASTERS 26 4 2 20 37 114 -87 10
14 BLACKPOOL 26 1 3 22 20 137 -117 5

* POINTS ADJUSTED

DIVISION ONE

POS TEAM P W D L F A GD PTS
1 ST MAWES 26 22 4 0 95 33 62 48
2 FOWEY RBL 26 17 4 5 79 40 39 38
3 QUEENS RANGERS 26 14 6 6 83 44 39 34
4 ST MINVER 26 14 5 7 71 53 18 33
5 BUDE TOWN 26 16 6 4 72 42 30 32*
6 PENSILVA 26 11 5 10 54 47 7 27
7 GODOLPHIN ATLANTIC RESERVES 26 8 7 11 47 56 -9 23
8 ROCHE 26 7 8 11 39 56 -17 22
9 PELYNT 26 8 4 14 55 65 -10 20
10 TREGONY 26 8 4 14 45 65 -20 20
11 STICKER 26 7 6 13 50 61 -11 18*
12 FOXHOLE 26 6 9 11 49 62 -13 18*
13 ST STEPHEN 26 4 6 16 42 79 -37 16*
14 ST TEATH 26 2 2 22 29 107 -78 6

 * POINTS ADJUSTED

DIVISION TWO

POS TEAM P W D L F A GD PTS
1 DELABOLE UNITED 32 28 2 2 156 60 96 58
2 ST COLUMB MAJOR 32 24 2 6 165 42 123 50
3 LANREATH 32 24 2 6 148 60 88 50
4 LOOE 32 21 5 6 118 54 64 47
5 PORT ISAAC 32 18 6 8 104 64 40 42
6 ST MINVER RESERVES 32 18 3 11 85 51 34 39
7 NEWMOOR RESERVES 32 15 3 14 91 103 -12 33
8 BODMIN PARK 32 12 8 12 87 93 -6 32
9 ST BREWARD 32 15 8 9 85 59 26 31*
10 ST AUSTELL ATHLETIC 32 10 7 15 66 83 -17 27
11 TINTAGEL 32 10 7 15 49 67 -18 27
12 BOSCASTLE RESERVES 32 11 5 16 93 105 -12 26
13 LADOCK 32 9 5 18 63 83 -20 23
14 CAMELFORD 32 9 3 20 40 94 -54 21
15 CARADON 32 4 5 23 43 128 -85 13
16 ST LAWRENCES 32 4 5 23 43 130 -87 13
17 ST TEATH RESERVES 32 1 2 29 25 185 -160 4

 * POINTS ADJUSTED

1990-91    SEASON    1992-93