East Cornwall League

Season 2010-11

2009-10    SEASON    2011-12

PREMIER DIVISION

POS TEAM P W D L F A GD PTS
1 ST DENNIS 30 25 1 4 108 38 70 76
2 TORPOINT ATHLETIC RESERVES 30 24 3 3 105 27 78 75
3 STICKER 30 21 3 6 91 39 52 66
4 PLYMOUTH PARKWAY RESERVES 30 18 3 9 101 51 50 57
5 SALTASH UNITED RESERVES 30 18 3 9 85 49 36 57
6 BERE ALSTON UNITED 30 16 1 13 68 56 12 49
7 BUDE TOWN 30 14 4 12 77 59 18 46
8 LAUNCESTON RESERVES 30 12 8 10 70 56 14 44
9 PROBUS 30 13 4 13 62 59 3 43
10 TAVISTOCK RESERVES 30 10 7 13 62 70 -8 37
11 ST STEPHENS BOROUGH  30 12 1 17 66 76 -10 37
12 LANREATH 30 9 5 16 49 71 -22 32
13 WADEBRIDGE TOWN RESERVES 30 8 3 19 39 80 -41 27
14 BODMIN TOWN RESERVES 30 9 1 20 52 98 -46 25*
15 MORWENSTOW 30 5 4 21 42 83 -41 19
16 BISCOVEY 30 0 1 29 20 185 -165 1

* POINTS ADJUSTED

DIVISION ONE

POS TEAM P W D L F A GD PTS
1 ST DOMINICK 30 20 5 5 82 38 44 65
2 ELBURTON VILLA RESERVES 30 19 4 7 63 28 35 64
3 LISKEARD ATHLETIC RESERVES 30 19 3 8 81 40 41 60
4 POLPERRO 30 16 7 7 84 49 35 55
5 MILLBROOK 30 16 6 8 71 41 30 54
6 ST TEATH 30 16 6 8 85 56 29 54
7 PLYMSTOCK UNITED RESERVES 30 17 1 12 66 51 15 52
8 ROCHE 30 16 4 10 48 48 0 52
9 EDGECUMBE 30 12 6 12 66 57 9 42
10 ST STEPHEN 30 11 5 14 64 66 8 38
11 ST BLAZEY RESERVES 30 9 7 14 55 49 6 31*
12 CAMELFORD RESERVES 30 7 7 16 41 76 -35 28
13 KILKHAMPTON 30 7 5 18 41 92 -51 26
14 HOLSWORTHY RESERVES 30 7 2 21 30 78 -48 23
15 CALLINGTON TOWN RESERVES 30 6 4 20 39 58 -19 22
16 NANPEAN ROVERS 30 5 2 23 36 125 -89 14*

* POINTS ADJUSTED

2009-10    SEASON    2011-12