FALMOUTH TOWN RESERVES
League Record
SEASON | PL | W | D | L | F | A | GD | PO | POS/FROM |
1959-60 | 22 | 7 | 3 | 12 | 42 | 63 | -21 | 17 | 7/12 |
1960-61 | 26 | 12 | 6 | 8 | 53 | 49 | 4 | 30 | 5/14 |
1961-62 | 24 | 12 | 6 | 6 | 50 | 34 | 16 | 30 | 4/13 |
1962-63 | 26 | 10 | 6 | 10 | 65 | 53 | 12 | 26 | 8/14 |
1963-64 | 26 | 17 | 4 | 5 | 55 | 27 | 28 | 38 | 2/14 |
1964-65 | 26 | 8 | 6 | 12 | 48 | 47 | 1 | 22 | 8/14 |
1965-66 | 25 | 16 | 1 | 8 | 77 | 49 | 28 | 33 | 4/15 |
1966-67 | 30 | 13 | 7 | 10 | 73 | 45 | 28 | 33 | 6/16 |
1967-68 | 28 | 18 | 5 | 5 | 79 | 44 | 35 | 41 | 3/15 |
1968-69 | 30 | 18 | 4 | 9 | 78 | 55 | 23 | 36 | 7/16 |
1981-82 | 36 | 15 | 10 | 11 | 84 | 71 | 13 | 40 | 5/19 |
1982-83 | 36 | 22 | 8 | 6 | 83 | 41 | 42 | 52 | 4/19 |
1984-85 | 38 | 17 | 14 | 7 | 72 | 55 | 17 | 48 | 5/20 |
1985-86 | 36 | 13 | 14 | 9 | 65 | 45 | 20 | 40 | 10/19 |
1986-87 | 36 | 16 | 8 | 12 | 82 | 72 | 10 | 40 | 9/19 |
1987-88 | 34 | 12 | 5 | 17 | 63 | 59 | 4 | 27° | 12/18 |
1988-89 | 34 | 15 | 9 | 10 | 79 | 58 | 19 | 39* | 7/18 |
1989-90 | 34 | 13 | 5 | 16 | 79 | 75 | 4 | 27 | 13/18 |
1990-91 | 34 | 10 | 11 | 13 | 67 | 65 | 2 | 31 | 10/18 |
1991-92 | 34 | 6 | 2 | 26 | 50 | 123 | -73 | 14 | 17/18 |
1992-93 | 36 | 21 | 7 | 8 | 81 | 45 | 36 | 49 | 4/19 |
1993-94 | 36 | 18 | 3 | 15 | 79 | 48 | 31 | 39 | 5/19 |
1994-95 | 38 | 19 | 5 | 14 | 94 | 56 | 38 | 43 | 7/20 |
1995-96 | 38 | 21 | 9 | 8 | 96 | 40 | 56 | 72 | 5/20 |
1996-97 | 38 | 22 | 9 | 7 | 102 | 53 | 49 | 75 | 6/20 |
1997-98 | 38 | 28 | 5 | 5 | 105 | 40 | 65 | 89 | 3/20 |
1998-99 | 38 | 19 | 7 | 12 | 94 | 58 | 36 | 64 | 8/20 |
1999-00 | 38 | 29 | 2 | 7 | 115 | 52 | 63 | 89 | 2/20 |
2000-01 | 38 | 19 | 7 | 12 | 95 | 73 | 22 | 64 | 5/20 |
2001-02 | 38 | 10 | 11 | 17 | 53 | 66 | -13 | 41 | 15/20 |
2002-03 | 38 | 11 | 2 | 25 | 72 | 116 | -44 | 34 | 18/20 |
2003-04 | 38 | 16 | 6 | 16 | 115 | 96 | 19 | 54 | 13/20 |
2004-05 | 38 | 20 | 4 | 14 | 74 | 57 | 17 | 64 | 6/20 |
2005-06 | 37 | 18 | 5 | 14 | 69 | 63 | 6 | 59 | 9/20 |
2006-07 | 36 | 13 | 4 | 19 | 53 | 74 | -21 | 43 | 13/20 |
2007-08 | 38 | 19 | 2 | 17 | 87 | 80 | 7 | 56** | 11/20 |
2008-09 | 38 | 13 | 12 | 13 | 95 | 75 | 20 | 51 | 12/20 |
2009-10 | 38 | 21 | 7 | 10 | 95 | 62 | 33 | 70 | 4/20 |
2010-11 | 38 | 21 | 6 | 11 | 131 | 60 | 71 | 69 | 8/20 |
2011-12 | 36 | 25 | 8 | 3 | 111 | 36 | 75 | 75 | 1/20 |
2012-13 | 37 | 13 | 6 | 18 | 79 | 105 | -26 | 42** | 14/20 |
2013-14 | 36 | 11 | 6 | 19 | 59 | 97 | -38 | 39 | 12/19 |
2014-15 | 36 | 17 | 5 | 14 | 72 | 68 | 4 | 56 | 9/19 |
2015-16 | 38 | 11 | 5 | 22 | 56 | 103 | -47 | 38 | 16/20 |
2016-17 | 38 | 11 | 1 | 26 | 54 | 118 | -64 | 34 | 18/20 |
2017-18 | 38 | 29 | 5 | 4 | 136 | 52 | 84 | 92 | 2/20 |
2018-19 | 36 | 21 | 4 | 11 | 100 | 50 | 50 | 67 | 7/19 |
TOTALS |
1625 | 766 | 287 | 572 | 3716 | 2973 | 743 | ||
% |
47.14 | 17.66 | 35.20 | ||||||
PER GAME | 2.287 | 1.830 |
** 3 Points deducted ° 2 Points deducted *1 Point deducted