HELSTON ATHLETIC

LEAGUE RECORD

V

RNAS CULDROSE

SEASON HOME   AWAY
1972-73 1-5   2-3
1973-74 1-4   1-0
1974-75 3-3   4-2
1975-76 4-1   5-2
1976-77 1-8   1-11
1977-78 0-3   3-2
1978-79 2-2   0-3
1979-80 3-3   2-7
1980-81 3-4   1-5
1981-82 0-0   0-0
1982-83 3-2   0-8
1983-84 0-2   2-4
1984-85 1-2   1-1
1985-86 4-3   5-5
1986-87 3-1   3-1
 
1988-89 4-0   8-1
1989-90 2-0   2-1
1990-91 3-2   0-4
1991-92 2-3   0-1
1992-93 1-4   0-2
1993-94 0-1   2-0
1994-95 2-1   3-0
1995-96 3-0   1-1
1996-97 5-0   0-0
1997-98 1-0   1-2
1998-99 0-2   1-2
1999-00 1-3   2-2
2000-01 1-1   3-1
2001-02 3-1   4-2
2002-03 4-0   1-1
2003-04 2-0   4-0
2004-05 2-2   3-2
2005-06 3-1   2-1
2006-07 1-4   3-3
2007-08 3-0   2-1
2008-09 3-2   7-2
2009-10 2-1   1-2
2010-11 3-1   7-1
TOTAL W-D-L 19-6-13   17-8-13
TOTAL F-A 78-72   87-86
TOTALS 36-14-26   165-158