HELSTON ATHLETIC
LEAGUE RECORD
V
ILLOGAN RBL
SEASON | HOME | AWAY | |
1972-73 | 2-6 | 2-3 | |
1973-74 | 0-2 | 0-1 | |
1981-82 | 0-2 | 0-0 | |
1982-83 | 3-1 | 6-0 | |
1983-84 | 3-0 | 2-2 | |
1984-85 | 1-0 | 4-1 | |
1985-86 | 2-0 | 2-1 | |
1986-87 | 3-1 | 4-1 | |
1987-88 | 3-1 | 3-1 | |
1988-89 | 1-2 | 4-0 | |
1989-90 | 2-0 | 2-1 | |
1990-91 | 1-1 | 1-2 | |
1991-92 | 3-1 | 1-1 | |
1992-93 | 3-0 | 0-0 | |
1993-94 | 5-1 | 4-2 | |
1994-95 | 2-0 | 4-0 | |
1995-96 | 4-0 | 1-0 | |
1996-97 | 4-0 | 0-0 | |
1997-98 | 1-2 | 1-0 | |
1998-99 | 3-1 | 7-2 | |
1999-00 | 3-2 | 5-2 | |
2000-01 | 2-2 | 3-3 | |
2001-02 | 0-1 | 2-1 | |
2002-03 | 1-1 | 3-3 | |
2003-04 | 0-1 | 1-3 | |
2004-05 | 1-0 | 5-2 | |
2005-06 | 1-2 | 2-1 | |
2006-07 | 0-5 | 0-2 | |
2007-08 | 3-0 | 1-0 | |
2008-09 | 0-2 | 0-1 | |
2009-10 | 0-1 | 1-1 | |
2010-11 | 2-2 | 2-1 | |
TOTAL W-D-L | 17-4-11 | 18-8-6 | |
TOTAL F-A | 59-40 | 73-38 | |
TOTALS | 35-12-17 | 132-78 |
BIGGEST HOME WIN 5-1
BIGGEST HOME LOSS 2-6
BIGGEST AWAY WIN 7-2
BIGGEST AWAY LOSS 1-3
HIGHEST DRAW 3-3