HELSTON ATHLETIC

LEAGUE RECORD

V

LUDGVAN

SEASON HOME   AWAY
1980-81 2-1   3-2
1981-82 6-2   2-4
1982-83 3-3   0-1
1983-84 4-0   2-1
1984-85 3-2   1-1
1985-86 3-2   0-1
1986-87 7-1   1-1
1987-88 2-1   2-1
1988-89 0-0   1-2
1989-90 2-2   1-2
1990-91 3-0   2-2
1991-92 1-2   2-4
1992-93 2-1   4-5
1993-94 2-1   0-1
1994-95 4-1   5-1
1995-96 4-2   5-0
1996-97 4-1   3-1
1997-98 5-0   2-0
1998-99 6-0   3-3
1999-00 3-1   12-0
2000-01 6-0   1-0
2001-02 1-1   3-0
2002-03 4-3   1-0
2003-04 6-0   4-1
2004-05 4-2   2-2
2005-06 1-1   2-2
2006-07 4-0   2-1
2007-08 3-1   4-0
2008-09 4-0   8-0
2009-10 5-0   8-0
2010-11 2-1   12-0
TOTAL W-D-L 25-5-1   17-6-8
TOTAL F-A 104-32   98-39
TOTALS 42-11-9   202-71