HELSTON ATHLETIC
LEAGUE RECORD
V
TRURO CITY RESERVES
SEASON | HOME | AWAY | |
1972-73 | 1-6 | 3-7 | |
1973-74 | 0-0 | 0-3 | |
1974-75 | 1-3 | 6-4 | |
1978-79 | 1-2 | 0-1 | |
1979-80 | 0-5 | 0-1 | |
1980-81 | 1-3 | 1-3 | |
1981-82 | 1-0 | 3-3 | |
1982-83 | 4-1 | 4-1 | |
1983-84 | 7-1 | 2-5 | |
1984-85 | 2-0 | 1-0 | |
1985-86 | 1-1 | 1-1 | |
1986-87 | 4-3 | 4-0 | |
1987-88 | 4-1 | 3-0 | |
1988-89 | 4-2 | 2-2 | |
1989-90 | 4-0 | 2-1 | |
1990-91 | 2-2 | 0-2 | |
1991-92 | 0-2 | 0-3 | |
1992-93 | 2-1 | 1-1 | |
1993-94 | 0-2 | 1-5 | |
1994-95 | 1-2 | 1-1 | |
1995-96 | 0-3 | 1-3 | |
1996-97 | 0-1 | 1-4 | |
1997-98 | 2-1 | 2-2 | |
1998-99 | 1-3 | 0-1 | |
1999-00 | 0-2 | 7-0 | |
2000-01 | 1-0 | 1-0 | |
2001-02 | 2-3 | 1-1 | |
2002-03 | 0-1 | 9-0 | |
2003-04 | 0-0 | 2-0 | |
2004-05 | 2-0 | 4-2 | |
2005-06 | 1-4 | 0-3 | |
2006-07 | EXP | EXP | |
2007-08 | 1-2 | 1-4 | |
TOTAL W-D-L | 12-4-16 | 11-7-14 | |
TOTAL F-A | 50-57 | 64-64 | |
TOTALS | 23-11-30 | 114-121 |
EXP - RECORD EXPUNGED
BIGGEST HOME WIN 7-1
BIGGEST HOME LOSS 1-6
BIGGEST AWAY WIN 9-0
BIGGEST AWAY LOSS 3-7
HIGHEST DRAW 3-3