LUDGVAN

LEAGUE RECORD

V

PENZANCE RESERVES

SEASON HOME   AWAY
1980-81 1-4   0-0
1981-82 2-2   1-4
1982-83 1-1   4-4
1983-84 1-0   1-2
1984-85 1-1   0-1
1985-86 4-0   1-1
1986-87 1-1   2-0
1987-88 3-1   4-0
1988-89 2-1   1-3
1989-90 3-1   1-1
1990-91 1-2   2-2
1991-92 3-0   1-2
1992-93 2-4   2-2
1993-94 0-2   0-1
1994-95 1-1   2-2
1995-96 2-3   2-2
1996-97 1-3   1-3
1997-98 2-2   1-0
1998-99 0-3   0-0
1999-00 1-5   3-0
2000-01 2-0   0-3
2001-02 0-7   2-2
2002-03 1-4   0-8
2003-04 1-8   1-2
2004-05 0-4   1-4
2005-06 2-0   4-2
2006-07 1-7   2-0
2007-08 0-2   2-1
2008-09 0-6   0-6
2009-10 2-3   3-6
2010-11 1-6   0-3
TOTAL W-L-D 8-6-17   7-10-14
TOTAL F-A 42-82   44-67
TOTALS 15-16-31   86-149