MARAZION BLUES

League Record

SEASON PL W D L F A GD PO POS/FROM
1962-63 26 3 5 18 36 96 -60 11 14/14
1963-64 25 4 2 19 44 101 -57 10 14/14
1964-65 26 13 4 9 63 61 2 30 7/14
1965-66 28 9 4 15 45 62 -17 22 9/15
1966-67 30 5 2 23 43 123 -80 12 16/16
1967-68 28 16 2 10 59 58 1 34 5/15
1968-69 30 7 4 19 54 95 -41 18 13/16
1969-70 28 11 4 13 59 64 -5 26 8/15
1970-71 26 9 8 9 47 43 4 26 8/14
1971-72 30 7 5 18 49 67 -18 16 13/16
1972-73 32 14 8 10 70 55 15 36 8/17
1973-74 32 7 7 18 41 68 -27 21 15/17
1974-75 30 17 4 9 67 56 11 38 5/16
1975-76 30 17 8 5 77 43 34 42 3/16
1976-77 30 20 3 7 70 42 28 43 3/16
1977-78 28 22 3 3 80 29 51 47 1/15
1978-79 32 20 5 7 77 32 45 45 2/17
1979-80 32 25 4 3 87 34 53 54 1/17
1980-81 34 16 7 11 54 48 6 39 8/18
1981-82 36 10 9 17 59 79 -20 28* 15/19
1982-83 36 9 9 18 53 86 -33 27 14/19
1983-84 36 3 5 28 27 109 -82 11 19/19
1984-85 38 7 8 23 52 104 -52 22 17/20
1985-86 36 7 5 24 55 99 -44 19 17/19
1986-87 36 4 6 26 39 107 -68 14 19/19
1987-88 34 9 7 18 58 88 -30 25 13/18
1988-89 34 8 9 17 42 65 -23 25 13/18
1989-90 34 3 3 28 24 130 -106 9 18/18
1990-91 34 9 8 17 61 73 -12 25* 13/18
1991-92 34 18 7 9 73 45 28 43 4/18
1992-93 36 4 11 21 25 76 -51 19 18/19
1993-94 36 0 1 35 11 204 -193 1 19/19
1994-95 38 14 10 14 61 66 -5 38 11/20
1995-96 38 2 4 32 21 177 -156 10 20/20
1996-97 38 0 5 33 24 136 -112 5 20/20
1997-98 38 6 8 24 44 129 -85 26 19/20
1998-99 38 8 6 24 47 105 -58 30 18/20
1999-00 38 11 5 22 45 92 -47 38 13/20
2000-01 38 17 4 17 61 62 -1 55 9/20
2001-02 38 10 5 23 51 94 -43 35 16/20
2002-03 38 6 1 31 41 142 -101 19 19/20
2003-04 38 1 2 35 22 199 -177 5 20/20

TOTALS

1397 408 227 762 2088 3644 -1556    

%

  29.21 16.25 54.54          
PER GAME         1.495 2.608      

                  *1 Point deducted