MOUSEHOLE

LEAGUE RECORD

V

MULLION

SEASON HOME   AWAY
1968-69 1-2   0-2
1969-70 2-1   2-0
1970-71 1-0   2-3
1971-72 5-2   2-0
1972-73 2-0   0-1
1973-74 4-4   1-3
1974-75 3-2   2-2
1975-76 5-2   1-4
1976-77 4-0   2-4
1977-78 1-3   0-1
1978-79 1-2   2-0
1979-80 2-4   1-5
1980-81 1-4   1-4
1981-82 1-2   1-5
1982-83 2-4   1-1
1983-84 4-2   3-3
1984-85 4-1   0-0
1985-86 1-3   1-1
1986-87 0-0   1-0
1987-88 2-3   3-2
1988-89 1-4   2-2
1989-90 0-1   0-7
1990-91 1-4   0-10
1991-92 0-5   2-1
 
1995-96 1-2   0-0
1996-97 2-2   2-0
1997-98 3-1   2-1
1998-99 1-1   0-3
1999-00 1-0   1-3
2000-01 0-0   0-3
2001-02 1-1   0-3
2002-03 1-0   1-4
2003-04 3-2   3-1
2004-05 3-2   3-4
2005-06 3-1   1-0
2006-07 3-1   3-2
TOTAL W-D-L 16-6-14   11-7-18
TOTAL F-A 70-68   46-85
TOTALS 27-13-32   116-153