MULLION

LEAGUE RECORD

V

FALMOUTH TOWN RESERVES

SEASON HOME   AWAY
1968-69 0-4   1-3
 
1981-82 2-1   0-0
1982-83 3-1   3-0
   
1984-85 2-2   0-1
1985-86 0-0   2-2
1986-87 3-1   4-1
1987-88 3-0   3-1
1988-89 2-2   1-3
1989-90 4-0   2-0
1990-91 2-1   3-0
1991-92 8-1   4-1
   
1995-96 0-3   0-0
1996-97 2-0   2-8
1997-98 0-1   1-4
1998-99 3-2   0-4
1999-00 0-3   0-1
2000-01 3-1   4-3
2001-02 5-0   2-1
2002-03 3-1   2-6
2003-04 0-6   0-3
2004-05 1-3   1-3
2005-06 1-2   1-4
2006-07 0-1   1-4
2007-08 0-3   1-5
2008-09 4-2   2-3
2009-10 2-2   1-1
2010-11 4-4   2-5
2011-12 1-6   0-3
2012-13 1-5   2-2
2013-14 6-2   1-1
2014-15 5-0   3-0
2015-16 2-1   3-1
2016-17 0-2   2-1
2017-18 1-5   1-2
2018-19 2-1   1-4
TOTAL W-D-L 17-5-13   11-6-18
TOTAL F-A 75-69   56-81
TOTALS 28-11-31   131-150