MULLION

LEAGUE RECORD

V

LUDGVAN

SEASON HOME   AWAY
1980-81 2-2   2-2
1981-82 1-0   2-1
1982-83 3-2   2-2
1983-84 3-1   3-0
1984-85 3-2   0-0
1985-86 1-1   1-0
1986-87 1-0   4-0
1987-88 1-1   3-0
1988-89 0-0   3-0
1989-90 4-1   0-0
1990-91 4-1   1-0
1991-92 6-0   5-0
   
1995-96 2-0   1-2
1996-97 3-0   3-1
1997-98 1-2   2-0
1998-99 8-0   4-0
1999-00 2-1   1-0
2000-01 2-1   2-1
2001-02 4-0   2-1
2002-03 5-2   4-1
2003-04 5-2   3-0
2004-05 1-1   0-3
2005-06 1-1   1-3
2006-07 3-0   5-1
2007-08 1-2   2-1
2008-09 5-0   4-4
2009-10 6-2   7-1
2010-11 7-0   7-2
 
2012-13 5-3   2-3
2013-14 1-2   1-4
2014-15 1-0   3-1
2015-16 1-3   0-3
2016-17 0-5   0-4
TOTAL W-D-L 22-6-5   21-5-7
TOTAL F-A 94-38   80-41
TOTALS 43-11-12   174-79