MULLION

LEAGUE RECORD

V

PENDEEN ROVERS

SEASON HOME   AWAY
1979-80 6-0   4-2
1980-81 2-2   2-3
1981-82 5-0   4-1
1982-83 2-2   1-1
1983-84 2-1   2-3
1984-85 1-1   3-1
1985-86 5-3   2-3
1986-87 3-1   0-0
1987-88 2-1   0-0
1988-89 1-1   0-1
1989-90 2-2   2-0
1990-91 2-3   4-1
1991-92 1-0   5-0
 
1995-96 2-0   5-2
1996-97 4-1   1-0
1997-98 4-1   2-2
 
2010-11 0-3   1-4
2011-12 2-3   2-3
2012-13 2-2   2-2
2017-18 1-0   0-4
2018-19 1-2   0-3
TOTAL W-D-L 11-6-4   8-5-8
TOTAL F-A 50-29   42-36
TOTALS 19-11-12   92-65