NEWQUAY RESERVES

LEAGUE RECORD

V

PENDEEN ROVERS

SEASON HOME   AWAY
1979-80 3-3   0-0
1980-81 2-3   1-1
1981-82 3-1   4-2
1982-83 1-2   2-4
1983-84 1-1   4-2
1984-85 2-0   3-1
1985-86 2-3   3-1
1986-87 1-0   1-4
1987-88 0-0   5-1
1988-89 2-1   2-1
1989-90 2-3   2-5
1990-91 0-3   1-2
1991-92 3-1   3-5
1992-93 3-0   1-2
1993-94 0-3   0-6
1994-95 5-0   0-1
1995-96 1-1   0-5
1996-97 6-0   1-1
1997-98 7-1   0-3
 
2010-11 1-4   1-5
2011-12 0-5   1-2
2012-13 2-6   NP
TOTAL W-D-L 9-4-9   6-3-12
TOTAL F-A 47-41   35-54
TOTALS 15-7-21   82-95