NEWQUAY RESERVES

LEAGUE RECORD

V

TRURO CITY RESERVES

SEASON HOME   AWAY
1966-67 1-2   1-4
1967-68 2-2   0-5
1968-69 2-3   2-4
1969-70 1-8   1-2
1970-71 3-1   2-1
1971-72 2-0   0-0
1972-73 1-2   3-0
1973-74 3-1   1-2
1974-75 4-2   4-1
 
1978-79 2-2   0-2
1979-80 2-3   6-0
1980-81 0-1   2-2
1981-82 1-1   0-1
1982-83 2-2   3-1
1983-84 1-0   1-0
1984-85 4-1   2-3
1985-86 2-1   2-3
1986-87 2-2   0-2
1987-88 2-2   1-1
1988-89 2-2   2-1
1989-90 1-1   2-0
1990-91 0-1   1-3
1991-92 2-0   2-1
1992-93 2-3   1-3
1993-94 2-4   1-3
1994-95 4-2   1-2
1995-96 2-2   4-2
1996-97 1-3   0-4
1997-98 4-2   0-6
1998-99 3-4   1-4
1999-00 1-2   1-2
2000-01 3-0   1-5
2001-02 1-2   1-3
2002-03 5-3   3-1
2003-04 0-4   0-4
2004-05 2-2   1-4
2005-06 0-2   1-2
2006-07 EXP   EXP
2007-08 0-5   1-8
TOTAL W-D-L 12-10-16   11-3-24
TOTAL F-A 72-80   55-92
TOTALS 23-13-40   127-172