PENDEEN ROVERS

LEAGUE RECORD

V

RNAS CULDROSE

SEASON HOME   AWAY
1979-80 0-1   4-2
1980-81 2-1   1-2
1981-82 1-2   0-2
1982-83 4-3   3-1
1983-84 3-1   1-2
1984-85 0-1   1-3
1985-86 2-2   2-1
1986-87 5-2   1-1
   
1988-89 7-0   0-1
1989-90 2-0   3-0
1990-91 6-2   1-3
1991-92 1-3   2-3
1992-93 2-0   1-2
1993-94 1-3   0-0
1994-95 1-1   1-1
1995-96 1-2   4-1
1996-97 2-6   2-6
1997-98 0-6   1-5
 
2010-11 2-2   4-3
2011-12 3-0   1-2
2012-13 5-1   4-4
 
2017-18 6-1   2-1
2018-19 2-1   1-2
2019-20 V-V   V-V
2020-21 V-V   V-V
2021-22 1-2   9-1
2022-23 4-2   4-2
TOTAL W-D-L 13-3-9   9-4-12
TOTAL F-A 63-45   53-51
TOTALS 20-7-21   116-96