PENDEEN ROVERS

LEAGUE RECORD

V

FALMOUTH TOWN RESERVES

SEASON HOME AWAY
1981-82 2-4   1-4
1982-83 2-1   0-3
   
1984-85 1-5   1-3
1985-86 0-5   1-0
1986-87 1-4   2-2
1987-88 1-2   0-2
1988-89 1-3   2-3
1989-90 1-0   2-3
1990-91 2-1   2-3
1991-92 6-2   4-2
1992-93 2-1   3-2
1993-94 1-0   0-2
1994-95 2-1   2-1
1995-96 0-2   0-4
1996-97 1-6   1-4
1997-98 1-8   0-1
 
2010-11 2-1   3-0
2011-12 1-2   0-7
2012-13 6-0   6-0
 
2017-18 1-2   1-3
2018-1- 0-4   0-7
TOTAL W-D-L 9-0-12   6-1-14
TOTAL F-A 34-54   31-56
TOTALS 15-1-26   65-110