PENRYN ATHLETIC
CUP RECORD
BELOW IS THE RECORD THE TEAM HAS ACHIEVED IN THE COMBINATION LEAGUE CUP AND SUPPLEMENTARY CUP.
A TEAM ONLY PLAYS IN THE SUPPLEMENTARY CUP IF THEY ARE KNOCKED OUT IN THE LEAGUE CUP PRELIMINARY OR FIRST ROUNDS SO FOR SOME YEARS THAT COLUMN IS BLANK
(R) - REPLAY SCORE
FROM THE 1959-60 SEASON EACH TEAM PLAYED IN A MINI LEAGUE, THE WINNERS OF EACH WENT TO EITHER A SEMI-FINAL OR FINAL DEPENDING ON HOW MANY LEAGUES THERE WERE THAT SEASON. THE LEAGUE CUP WAS CHANGED FOR THE 1981-82 SEASON TO A STRAIT KNOCKOUT COMPETITION. FOR THE 1985-86 THE SUPPLEMENTARY CUP WAS INTRODUCED.
SEASON | LEAGUE CUP | |||||
ROUND | SCORE | OPPONENTS | ||||
1977-78 | LEAGUE STAGE | |||||
1978-79 | LEAGUE STAGE | |||||
1979-80 | S-F | L 1-3 | RNAS CULDROSE | |||
1980-81 | S-F | L 0-1 | ST JUST | |||
1981-82 | PRELIM | L 0-1 | NEWQUAY RESERVES | |||
1982-83 | 1ST | L 1-4(R) | RNAS CULDROSE | |||
1983-84 | FINAL | L 1-3 | PORTHLEVEN | SUPPLEMENTARY CUP | ||
1984-85 | PRELIM | L 2-4 | PERRANWELL | ROUND | SCORE | OPPONENTS |
1985-86 | NOT IN LEAGUE | NOT IN LEAGUE | ||||
1986-87 | 1ST | L 1-4 | TRURO CITY RESERVES | WINNERS | W 4-0 | RAF ST MAWGAN |
1987-88 | FINAL | L 1-2 | TRURO CITY RESERVES | |||
1988-89 | WINNERS | W 2-1 | MULLION | |||
1989-90 | WINNERS | W 3-0 | RNAS CULDROSE | |||
1990-91 | FINAL | L 1-2 | MULLION | |||
1991-92 | S-F | L 0-1(R) | MULLION | |||
1992-93 | S-F | L 2-3 | PERRANWELL | |||
1993-94 | S-F | L 2-3 | PERRANWELL | |||
1994-95 | FINAL | L 0-1 | NEWQUAY RESERVES | |||
1995-96 | WINNERS | W 2-0 | PORTHLEVEN RESERVES | |||
1996-97 | Q-F | L 0-1 | HELSTON ATHLETIC | |||
1997-98 | Q-F | L 0-3(R) | TRURO CITY RESERVES | |||
1998-99 | FINAL | L 1-2 | TRURO CITY RESERVES | |||
1999-00 | FINAL | L 0-1 | TRURO CITY RESERVES | |||
2017-18 | Q-F |
L 3-3 (2-4 PENS) |
FALMOUTH TOWN RESERVES | |||
2018-19 | Q-F | L 2-4 | WENDRON UNITED RESERVES |