PENRYN ATHLETIC RESERVES

LEAGUE RECORD

V

RNAS CULDROSE

SEASON HOME   AWAY
1985-86 5-3   8-0
   
2000-01 3-3   0-4
2001-02 1-1   3-1
2002-03 1-3   3-1
2003-04 5-0   1-1
2004-05 4-0   2-7
2005-06 1-1   2-1
2006-07 5-1   6-0
2007-08 2-0   3-1
2008-09 1-1   1-0
2009-10 3-0   5-1
2010-11 3-1   1-0
2011-12 1-1   2-2
2012-13 0-2   6-2
2013-14 2-0   2-2
2014-15 4-3   2-3
2015-16 4-0 1-6
2016-17 1-0   3-0
 
2019-20 V-V   V-V
2020-21 V-V   V-V
2021-22 7-3   4-0
TOTAL W-D-L 12-5-2 12-3-4
TOTAL F-A 53-23 55-32
TOTALS 24-8-6 108-55