PERRANWELL

LEAGUE RECORD

V

MULLION

SEASON HOME   AWAY
1974-75 2-1   3-1
1975-76 2-1   3-3
1976-77 4-1   3-0
1977-78 1-0   1-2
1978-79 8-4   2-3
1979-80 0-7   1-4
1980-81 0-2   0-11
1981-82 1-2   2-6
1982-83 1-0   1-1
1983-84 5-2   0-2
1984-85 4-1   1-1
1985-86 0-2   1-2
1986-87 2-1   3-2
1987-88 1-3   0-1
1988-89 0-3   1-4
1989-90 2-1   1-3
1990-91 2-0   1-6
1991-92 0-3   1-0
   
1995-96 4-3   3-0
1996-97 5-1   2-1
1997-98 3-2   2-0
1998-99 3-2   0-2
1999-00 1-7   0-1
2000-01 1-1   0-0
2001-02 0-1   1-1
2002-03 0-0   0-1
2003-04 3-2   3-1
2004-05 1-1   2-0
2005-06 4-1   1-0
2006-07 2-1   3-0
2007-08 8-3   3-0
2008-09 5-0   6-0
2009-10 1-0   0-0
2010-11 3-0   1-1
2011-12 5-2   1-1
2012-13 2-0   2-4
2013-14 0-3   0-2
2014-15 1-5   0-1
2015-16 0-1   1-2
2016-17 4-3   5-0
2017-18 4-0   3-0
2018-19 2-1   0-1
TOTAL W-D-L 27-3-12   15-8-17
TOTAL F-A 97-74   64-71
TOTALS 42-11-29   161-145