PERRANWELL

LEAGUE RECORD

V

PENRYN ATHLETIC RESERVES

SEASON HOME   AWAY
1985-86 1-2   3-2
   
2000-01 1-0   0-0
2001-02 2-3   1-5
2002-03 3-3   3-4
2003-04 4-1   1-4
2004-05 3-3   0-0
2005-06 1-1   1-3
2006-07 3-3   0-1
2007-08 4-2   0-0
2008-09 0-0   4-2
2009-10 1-1   1-1
2010-11 2-0   1-0
2011-12 0-0   3-2
2012-13 1-1   1-2
2013-14 3-2   4-2
2014-15 5-2   2-1
2015-16 2-1   1-3
2016-17 1-3   1-1
TOTAL W-D-L 7-8-3   6-5-7
TOTAL F-A 37-28   27-33
TOTALS 13-13-10 64-61