PERRANWELL
CUP RECORD
BELOW IS THE RECORD THE TEAM HAS ACHIEVED IN THE COMBINATION LEAGUE CUP AND SUPPLEMENTARY CUP.
A TEAM ONLY PLAYS IN THE SUPPLEMENTARY CUP IF THEY ARE KNOCKED OUT IN THE LEAGUE CUP PRELIMINARY OR FIRST ROUNDS SO FOR SOME YEARS THAT COLUMN IS BLANK
(R) - REPLAY SCORE
SEASON | LEAGUE CUP | FROM THE 1959-60 SEASON EACH TEAM PLAYED IN A MINI LEAGUE, THE WINNERS OF EACH WENT TO EITHER A SEMI-FINAL OR FINAL DEPENDING ON HOW MANY LEAGUES THERE WERE THAT SEASON. THE LEAGUE CUP WAS CHANGED FOR THE 1981-82 SEASON TO A STRAIT KNOCKOUT COMPETITION. FOR THE 1985-86 THE SUPPLEMENTARY CUP WAS INTRODUCED. | |||||
ROUND | SCORE | OPPONENTS | |||||
1974-75 | LEAGUE STAGE | ||||||
1975-76 | LEAGUE STAGE | ||||||
1976-77 | FINAL | RNAS CULDROSE | |||||
1977-78 | LEAGUE STAGE | ||||||
1978-79 | FINAL | L 1-3 | MARAZION BLUES | ||||
1979-80 | LEAGUE STAGE | ||||||
1980-81 | LEAGUE STAGE | ||||||
1981-82 | 1ST | L 0-2 | PENZANCE RESERVES | ||||
1982-83 | Q-F | L 2-3 | RNAS CULDROSE | ||||
1983-84 | 1ST | L 0-3 (R) | HELSTON ATHLETIC | SUPPLEMENTARY CUP | |||
1984-85 | Q-F | L 1-2 | MOUSEHOLE | ROUND | SCORE | OPPONENTS | |
1985-86 | 1ST | L 0-1 | PORTHLEVEN | FINAL | L 1-2 | MULLION | |
1986-87 | S-F | L 1-2 (R) | PORTHLEVEN | ||||
1987-88 | S-F | L 1-2 | TRURO CITY RESERVES | ||||
1988-89 | Q-F | L 0-4 | MULLION | ||||
1989-90 | S-F | L 0-1 | RNAS CULDROSE | ||||
1990-91 | S-F | L 0-3 | MULLION | ||||
1991-92 | 1ST | L 0-3 | ST AGNES | PRELIM | L 1-2 | RAF ST MAWGAN | |
1992-93 | WINNERS | W 3-0 | RNAS CULDROSE | ||||
1993-94 | WINNERS | W 7-0 | PORTHLEVEN RESERVES | ||||
1994-95 | Q-F | L 1-3 | PENRYN ATHLETIC | ||||
1995-96 | 1ST | L 0-1 | ST IVES TOWN | Q-F | L 0-1 | FALMOUTH TOWN RESERVES | |
1996-97 | FINAL | L 0-3 | FALMOUTH TOWN RESERVES | ||||
1997-98 | WINNERS | W 2-0 | TRURO CITY RESERVES | ||||
1998-99 | S-F | L 0-2 | TRURO CITY RESERVES | ||||
1999-00 | 1ST | L 1-3 | LUDGVAN | Q-F | L 1-3 | RNAS CULDROSE | |
2000-01 | S-F | L 1-4 | TRURO CITY RESERVES | ||||
2001-02 | PRELIM | L 1-3 | ST IVES TOWN | FINAL | L 0-4 | ST AGNES | |
2002-03 | PRELIM | L 0-1 | NEWQUAY RESERVES | Q-F | L 0-1 | ILLOGAN RBL | |
2003-04 | PRELIM | L 2-3 | NEWQUAY RESERVES | S-F | L 2-3 | GOONHAVERN ATHLETIC | |
2004-05 | Q-F | L 1-3 | ST AGNES | ||||
2005-06 | 1ST | L 2-4 (R) | HELSTON ATHLETIC | Q-F | L 0-1 | ST AGNES | |
2006-07 | 1ST | L 0-2 | PENRYN ATHLETIC RESERVES | Q-F | L 0-1 | ST AGNES | |
2007-08 | 1ST | L 0-3 | ST AGNES | 1ST | L 2-4 | HOLMAN SC | |
2008-09 | FINAL | L 0-3 | PERRANPORTH | ||||
2009-10 | 1ST | L 0-3 | ST DAY | Q-F | L 1-2 | HAYLE RESERVES | |
2010-11 | WINNERS |
W 0-0 3-1 pens |
PENDEEN ROVERS | ||||
2011-12 | 1ST | L 0-5 | WENDRON UNITED | FINAL | L 0-1 | TROON | |
2012-13 | S-F | L 2-3 | ILLOGAN RBL | ||||
2013-14 | PRELIM | L 1-4 | WENDRON UNITED | ||||
2014-15 | Q-F | L 1-4 | LUDGVAN | ||||
2015-16 | 1ST | L 0-4 | ST IVES TOWN | S-F | L 1-4 | HAYLE | |
2016-17 | Q-F | L 0-1 | HAYLE | ||||
2017-18 | PRELIM | L 1-2 | WEST CORNWALL | PRELIM | L 0-2 | CARHARRACK | |
2018-19 | PRELIM | L 1-2 | ILLOGAN RBL | S-F | L 0-1 | FALMOUTH TOWN RESERVES |