South Western League

Season 1959-60

POS TEAM P W D L F A GD PTS
1 NEWQUAY 30 19 7 4 92 46 46 45
2 PLYMOUTH ARGYLE 'A' 30 21 4 5 91 28 63 44*
3 ST BLAZEY 30 19 1 10 113 69 44 39
4 TRURO CITY 30 17 5 8 100 63 37 39
5 FALMOUTH TOWN 30 15 6 9 73 43 30 36
6 EXETER CITY 'A' 30 15 6 9 75 48 27 36
7 LAUNCESTON 30 14 5 11 81 62 19 33
8 CAMELFORD 30 13 4 13 61 73 -12 30
9 PENZANCE 30 12 4 14 73 65 8 28
10 WADEBRIDGE TOWN 30 11 6 13 79 87 -8 28
11 BODMIN TOWN 30 13 2 15 62 87 -25 28
12 ST AUSTELL 30 11 2 17 64 81 -17 24
13 HELSTON ATHLETIC 30 10 4 16 65 84 -19 24
14 NEWTON ABBOT SPURS 30 6 4 20 43 92 -49 16
15 TAVISTOCK 30 6 4 20 48 103 -55 16
16 BUGLE 30 5 2 23 42 131 -89 12

* POINTS ADJUSTED

1958-59    SEASON    1960-61