South Western League

Season 1971-72

POS TEAM P W D L F A GD PTS
1 FALMOUTH TOWN 34 29 3 2 144 31 113 61
2 ST AUSTELL 34 25 5 4 96 25 71 55
3 BODMIN TOWN 34 24 6 4 107 38 69 54
4 WADEBRIDGE TOWN 34 23 7 4 93 39 54 53
5 HOLSWORTHY 34 23 4 7 76 33 43 50
6 NEWQUAY 34 16 8 10 64 46 18 40
7 PENZANCE 34 14 7 13 67 56 11 35
8 LISKEARD ATHLETIC 34 13 7 14 62 50 121 33
9 SALTASH UNITED 34 13 6 15 59 74 -15 32
10 TRURO CITY 34 10 10 14 64 64 0 30
11 PORTHLEVEN 34 11 6 17 71 79 -8 28
12 BUGLE 34 11 6 17 64 78 -14 28
13 TAVISTOCK 34 10 8 16 54 77 -23 28
14 TORPOINT ATHLETIC 34 8 8 18 50 82 -32 24
15 ST BLAZEY 34 7 7 20 35 74 -39 21
16 ST LUKE'S COLLEGE RESERVES 34 5 8 21 30 97 -67 18
17 HELSTON ATHLETIC 34 7 2 25 42 103 -61 16
18 NANPEAN ROVERS 34 2 2 30 23 155 -132 6

1970-71    SEASON    1972-73