South Western League

Season 1994-95

POS TEAM P W D L F A GD PTS
1 LAUNCESTON 34 26 6 2 115 24 91 84
2 BODMIN TOWN 34 25 4 5 89 36 53 79
3 TRURO CITY 34 23 4 7 93 45 48 73
4 FALMOUTH TOWN 34 22 5 7 106 45 61 71
5 TORPOINT ATHLETIC 34 21 5 8 78 40 38 68
6 PORTHLEVEN 34 16 9 9 84 54 30 57
7 MILLBROOK 34 14 11 9 68 58 10 53
8 HOLSWORTHY 34 14 9 11 44 44 0 51
9 WADEBRIDGE TOWN 34 14 7 13 66 75 -9 49
10 TAVISTOCK 34 12 8 14 46 71 -25 43*
11 APPLEDORE BAAC 34 10 4 20 55 79 -24 34
12 MULLION 34 8 10 16 46 77 -31 34
13 ST BLAZEY 34 9 6 19 56 74 -18 33
14 NEWQUAY 34 9 6 19 66 86 -20 33
15 OKEHAMPTON ARGYLE 34 8 4 22 49 100 -51 28
16 DEVON and CORNWALL POLICE 34 8 3 23 52 95 -43 27
17 PENZANCE 34 6 7 21 35 79 -44 25
18 ST AUSTELL 34 4 6 24 31 97 -66 18

* POINTS ADJUSTED

1993-94    SEASON    1995-96