South Western League

Season 1999-2000

POS TEAM P W D L F A GD PTS
1 FALMOUTH TOWN 34 24 8 2 88 25 63 80
2 ST BLAZEY 34 25 5 4 97 36 61 80
3 PORTHLEVEN 34 23 9 2 91 41 50 78
4 LISKEARD ATHLETIC 34 18 7 9 80 40 40 61
5 MILLBROOK 34 17 9 8 68 47 21 60
6 SALTASH UNITED 34 18 3 13 61 50 11 57
7 WADEBRIDGE TOWN 34 17 4 13 66 59 7 55
8 TAVISTOCK 34 14 9 11 51 46 5 51
9 PLYMOUTH PARKWAY 34 15 6 13 57 73 -18 51
10 NEWQUAY 34 14 5 15 67 76 -9 47
11 BODMIN TOWN 34 14 4 16 60 64 -4 46
12 TRURO CITY 34 10 5 19 55 71 -16 35
13 PENZANCE 34 10 4 20 51 76 -25 34
14 TORPOINT ATHLETIC 34 9 6 19 53 74 -21 33
15 HOLSWORTHY 34 7 10 17 51 63 -12 31
16 CALLINGTON TOWN 34 7 6 21 41 85 -44 27
17 LAUNCESTON 34 5 5 24 35 95 -60 20
18 ST AUSTELL 34 4 5 25 31 82 -51 17

1998-99    SEASON    2000-01