South West Peninsula League

Season 2014-15

2013-14    SEASON    2015-16

PREMIER DIVISION

POS TEAM P W D L F A GD PTS
1 AFC ST AUSTELL 35 29 3 3 103 31 72 95*
2 BODMIN TOWN 36 25 6 5 98 42 56 81
3 SALTASH UNITED 36 26 2 8 81 59 22 80
4 IVYBRIDGE TOWN 36 23 5 8 91 39 52 74
5 PLYMOUTH PARKWAY 36 23 4 9 128 48 80 73
6 WITHERIDGE 36 18 7 11 88 59 29 61
7 GODOLPHIN ATLANTIC 36 18 6 12 72 54 18 60
8 EXMOUTH TOWN 36 14 13 9 63 50 13 55
9 ST BLAZEY 36 14 7 15 58 70 -12 49
10 LAUNCESTON 36 13 9 14 56 67 -11 48
11 CALLINGTON TOWN 36 13 7 16 49 54 -5 46
12 CULLOMPTON RANGERS 36 14 4 18 58 70 -12 46
13 TORPOINT ATHLETIC 36 13 7 16 51 67 -16 46
14 STOKE GABRIEL 36 12 4 20 53 74 -21 40
15 NEWQUAY 36 8 6 22 50 79 -29 30
16 FALMOUTH TOWN 36 7 8 20 45 80 -35 30
17 CAMELFORD 36 7 5 24 51 90 -39 26
18 ELBURTON VILLA 36 5 8 23 39 109 -70 23
19 BOVEY TRACEY 35 1 4 30 33 124 -91 4*
20 ELMORE RECORD EXPUNGED

* AFC AT AUSTELL V BOVEY TRACEY NOT PLAYED AFC ST AUSTELL AWARDED THREE POINTS, BOVEY TRACEY DEDUCTED A FURTHER THREE POINTS

DIVISION ONE WEST

POS TEAM P W D L F A GD PTS
1 HELSTON ATHLETIC 30 22 2 6 104 39 65 68
2 VOSPERS OAK VILLA 30 20 5 5 73 43 30 65
3 PENRYN ATHLETIC 30 19 6 5 71 33 38 63
4 ST DENNIS 30 20 3 7 67 37 30 63
5 STICKER 30 18 4 8 73 50 23 58
6 LISKEARD ATHLETIC 30 15 6 9 58 53 5 51
7 MOUSEHOLE 30 14 5 11 70 42 28 47
8 BUDE TOWN 30 15 2 13 68 55 13 47
9 ILLOGAN RBL 30 13 5 12 59 53 6 44
10 WADEBRIDGE TOWN 30 13 2 15 69 65 4 41
11 PORTHLEVEN 30 10 5 15 68 74 -6 35
12 DOBWALLS 30 10 4 16 56 71 -15 34
13 HOLSWORTHY 30 7 7 16 55 71 -16 28
14 PENZANCE 30 6 4 20 47 81 -34 22
15 MILLBROOK 30 3 5 22 40 133 -93 14
16 PERRANPORTH 30 1 3 26 30 107 -99 6

DIVISION ONE EAST

POS TEAM P W D L F A GD PTS
1 TAVISTOCK 34 24 5 5 79 31 48 77
2 APPLEDORE 34 24 5 5 70 32 38 77
3 TEIGNMOUTH 34 21 6 7 102 48 54 69
4 UNIVERSITY OF EXETER 34 20 8 6 102 45 57 68
5 ST MARTINS 34 21 4 9 79 41 38 67
6 GALMPTON UNITED 33 18 7 8 83 53 30 58*
7 ALPHINGTON 34 15 6 13 66 70 -4 51
8 OKEHAMPTON ARGYLE 33 14 5 14 71 79 -8 50*
9 BRIXHAM 34 11 8 15 63 62 1 41
10 SIDMOUTH TOWN 34 12 5 17 71 94 -23 41
11 CREDITON UNITED 34 12 2 20 58 79 -21 38
12 TOTNES and DARTINGTON SC 34 10 5 19 74 89 -15 35
13 BUDLEIGH SALTERTON 34 9 8 17 56 84 -28 35
14 PLYMSTOCK UNITED 34 11 2 21 59 94 -35 35
15 LIVERTON UNITED 34 10 4 20 61 96 -35 34
16 EXWICK VILLA 34 10 3 21 50 79 -29 33
17 NEWTON ABBOT SPURS 34 8 6 20 59 87 -28 30
18 AXMINSTER TOWN 34 8 5 21 62 105 -43 29

* OKEHAMPTON ARGYLE V GALMPTON UNITED NOT PLAYED. OKEHAMPTON ARGYLE AWARD THREE POINTS, GALMPTON UNITED DEDUCTED A FURTHER THREE POINTS

2013-14    SEASON    2015-16