SPORTING TROPHY WINNERS LIST
BELOW IS THE LIST OF TEAMS WHO WERE AWARDED THAT SEASONS SPORTING TROPHY
THE THIRD COLUMN SHOWS THE POSITION THAT TEAM FINISHED IN THE FINAL LEAGUE TABLE AND OUT OF HOW MANY COMPETING CLUBS
SEASON | WINNERS | POS |
1959-60 | PORTHLEVEN | 1/12 |
1960-61 | NANPEAN ROVERS | 1/14 |
1961-62 | HELSTON ATHLETIC RESERVES | 9/13 |
1962-63 | PENZANCE RESERVES | 6/14 |
1963-64 | MARAZION BLUES | 14/14 |
1964-65 | ST BREWARD | 3/14 |
1965-66 | ST JUST | 5/15 |
1966-67 | MOUSEHOLE | 9/16 |
1967-68 | TRURO CITY RESERVES | 2/15 |
1968-69 | ILLOGAN RBL | 14/16 |
1969-70 | MARAZION BLUES | 8/15 |
1970-71 | MARAZION BLUES | 8/14 |
1971-72 | TRURO CITY RESERVES | 9/16 |
1972-73 | STICKER | 13/17 |
1973-74 | MARAZION BLUES | 15/17 |
1974-75 | PENZANCE RESERVES | 6/16 |
1975-76 | NEWQUAY RESERVES | 5/16 |
1976-77 | MARAZION BLUES | 3/16 |
1977-78 | NEWQUAY RESERVES | 8/15 |
1978-79 | BUGLE RESERVES | 17/17 |
1979-80 | PENDEEN ROVERS | 11/17 |
1980-81 | PENDEEN ROVERS | 10/18 |
1981-82 | PENRYN ATHLETIC | 1/19 |
1982-83 | PENDEEN ROVERS | 6/19 |
1983-84 | HOLMAN SC | 18/19 |
1984-85 | HOLMAN SC | 20/20 |
1985-86 | PENRYN ATHLETIC RESERVES | 3/19 |
1986-87 | RAF ST MAWGAN | 13/19 |
1987-88 | PENRYN ATHLETIC | 3/18 |
1988-89 | HELSTON ATHLETIC | 6/18 |
1989-90 | MARAZION BLUES | 18/18 |
1990-91 | MOUSEHOLE | 12/18 |
1991-92 | ILLOGAN RBL | 15/18 |
1992-93 | RAF ST MAWGAN | 19/19 |
1993-94 | MARAZION BLUES | 19/19 |
1994-95 | TROON | 5/19 |
1995-96 | MARAZION BLUES | 20/20 |
1996-97 | RNAS CULDROSE | 10/20 |
1997-98 | PENRYN ATHLETIC | 2/20 |
1998-99 | NEWQUAY RESERVES | 15/20 |
1999-00 | WENDRON UNITED | 18/20 |
2000-01 | WENDRON UNITED | 17/20 |
2001-02 | TRURO CITY RESERVES | 11/20 |
2002-03 | TRURO CITY RESERVES | 13/20 |
2003-04 | MARAZION BLUES | 20/20 |
2004-05 | PERRANWELL | 14/20 |
2005-06 | ||
2006-07 | ||
2007-08 | ||
2008-09 | ||
2009-10 | ||
2010-11 | TROON | 11/20 |
2011-12 | MULLION | 17/19 |
2012-13 | PORTHLEVEN | 17/20 |
2013-14 | PENRYN ATHLETIC RESERVES | 12/19 |
2014-15 | PERRANWELL | 14/19 |
2015-16 | PENRYN ATHLETIC RESERVES | 14/20 |
2016-17 | HELSTON ATHLETIC RESERVES | 6/20 |
2017-18 | GOONHAVERN ATHLETIC | 19/20 |
2018-19 | WENDRON UNITED RESERVES | 10/19 |
2019-20 | NO WINNER | |
2020-21 | NO WINNER | |
2021-22 |