ST AGNES

League Record

SEASON PL W D L F A GD PO POS/FROM
1978-79 32 9 5 18 57 72 -15 23 13/17
1979-80 32 8 6 18 39 57 -18 22 12/17
1980-81 34 9 5 20 55 84 -29 23 15/18
1981-82 36 7 14 15 44 52 -8 28 14/19
1982-83 36 6 8 22 42 93 -51 20* 18/19
1983-84 36 7 6 23 42 99 -57 19 17/19
1984-85 38 15 10 13 57 60 -3 40 10/20
1985-86 36 10 9 17 37 63 -36 29 14/19
1986-87 36 9 7 20 34 70 -36 25 15/19
1987-88 34 3 4 27 31 120 -89 8* 18/18
1988-89 34 19 8 7 64 45 19 46 5/18
1989-90 34 19 7 8 61 37 24 45 5/18
1990-91 34 25 6 3 83 28 55 56 3/18
1991-92 34 17 8 9 77 50 27 42 7/18
1992-93 36 14 9 13 38 41 -3 37 10/19
1993-94 36 13 2 21 66 78 -12 28 14/19
1994-95 38 9 7 22 47 81 -35 25 17/20
1995-96 38 15 8 15 67 59 8 53 9/20
1996-97 38 14 7 17 72 80 -8 49 11/20
1997-98 38 13 9 16 46 55 -9 48 11/20
1998-99 38 8 3 27 51 90 -39 27 19/20
1999-00 38 10 5 23 60 82 -22 35 15/20
2000-01 38 21 14 3 84 36 48 77 3/20
2001-02 38 30 4 4 126 39 87 94 1/20
2002-03 38 28 5 5 126 39 87 89 1/20
2003-04 38 15 10 13 77 58 19 55 12/20
2004-05 38 19 5 14 80 66 14 62 8/20
2005-06 38 24 7 7 100 52 48 79 2/20
2006-07 36 19 1 16 76 71 5 58 7/20
2007-08 38 20 2 16 84 71 13 62 8/20
2008-09 38 16 8 14 79 86 -7 56 8/20
2009-10 38 20 6 12 111 61 50 66 8/20
2010-11 38 23 5 10 116 54 62 74 7/20
2011-12 36 20 8 8 79 49 30 68 5/19
2012-13 37 14 6 17 65 71 -6 51° 11/20
2013-14 36 18 4 14 71 69 2 58 8/19
2014-15 36 22 4 10 94 56 38 70 4/19
2015-16 38 25 2 11 102 51 51 77 3/20
2016-17 38 26 4 8 146 60 86 82 3/20
2017-18 38 15 3 20 82 97 -15 48 12/20
2018-19 36 9 7 20 64 100 -36 34 16/19

TOTALS

1501 643 258 600 2933 2682 251    

%

  42.84 17.19 39.97          
PER GAME         1.954 1.787      

* 2 Points deducted  ° 3 Points awarded