ST IVES TOWN

LEAGUE RECORD

V

RNAS CULDROSE

SEASON HOME   AWAY
1992-93 1-3   0-3
1993-94 2-2   2-3
1994-95 1-0   4-0
1995-96 3-0   2-1
1996-97 3-0   4-1
1997-98 0-0   0-3
1998-99 0-2   1-4
1999-00 0-1 3-1
2000-01 3-1   2-2
2001-02 5-1   0-1
2002-03 2-0   1-4
2003-04 1-0   1-3
2004-05 2-0   0-2
2005-06 0-2   3-1
2006-07 2-1   0-1
2007-08 1-0   3-0
2008-09 4-1   4-3
2009-10 6-1   1-2
2010-11 3-1   2-3
2011-12 2-1   1-3
2012-13 1-0   4-4
2013-14 1-0   0-3
2014-15 1-0   3-1
2015-16 6-0   3-3
2016-17 3-1   7-1
2017-18 1-0   4-0
2018-19 3-0   4-1
 
2022-23 3-2   1-1
TOTAL W-D-L 22-2-4   11-4-13
TOTAL F-A 60-20   60-54
TOTALS 33-6-17   120-74