TRURO CITY RESERVES

League Record

SEASON PL W D L F A GD PO POS/FROM
1966-67 30 25 2 3 108 38 70 52 2/16
1967-68 28 20 2 6 84 37 47 42 2/15
1968-69 30 21 3 6 97 38 59 45 2/16
1969-70 28 17 7 4 84 39 45 41 3/15
1970-71 26 11 7 8 61 50 11 29 5/14
1971-72 30 14 1 15 59 65 -6 29 9/16
1972-73 32 20 0 12 91 68 23 40 5/17
1973-74 32 10 9 13 59 61 -2 29 11/17
1974-75 30 11 2 17 62 86 -24 24 11/16
                   
1978-79 32 18 7 7 70 31 39 43 3/17
1979-80 32 20 6 6 86 38 48 46 3/17
1980-81 34 14 7 13 73 61 12 35 9/18
1981-82 36 13 11 12 58 59 -1 38* 9/19
1982-83 36 7 8 21 43 92 -49 22 17/19
1983-84 36 16 7 13 66 54 12 39 9/19
1984-85 38 13 10 15 75 74 1 34** 14/20
1985-86 36 16 9 11 67 47 20 41 6/19
1986-87 36 12 8 16 73 69 4 32 12/19
1987-88 34 14 11 9 58 47 11 39 8/18
1988-89 34 11 10 13 49 53 -4 32 10/18
1989-90 34 11 4 19 41 57 -16 26 15/18
1990-91 34 13 8 13 59 51 8 33 8/18
1991-92 34 19 6 9 89 56 33 44 3/18
1992-93 36 16 8 12 64 43 21 40 8/19
1993-94 36 25 3 8 111 47 64 53 3/19
1994-95 38 28 5 5 121 43 78 61 1/20
1995-96 38 26 6 6 114 49 65 84 3/20
1996-97 38 29 2 7 124 42 82 86 3/20
1997-98 38 21 6 11 91 60 31 69 6/20
1998-99 38 31 3 4 108 36 72 96 1/20
1999-00 38 24 7 7 96 58 38 79 4/20
2000-01 38 17 4 16 65 62 3 52° 11/20
2001-02 38 17 6 15 75 85 -10 57 11/20
2002-03 38 14 4 20 65 84 -19 46 13/20
2003-04 38 18 8 12 87 62 25 62 10/20
2004-05 38 17 6 15 95 78 17 57 10/20
2005-06 37 27 3 7 98 31 67 84 1/20
2006-07 38 0 0 38 0 0 0 0 20/20
2007-08 38 35 3 0 172 25 147 102¨ 1/20

TOTALS

1355 693 219 443 3098 2076 1022    

%

  51.14 16.16 32.70          
PER GAME         2.286 1.532      

                 ¨ 6 Points deducted ° 3 Points deducted    ** 2 Points deducted      *1 Point deducted    2006-07 Record EXPUNGED

\z