Western League

Season 2020-21

2019-20    SEASON    2021-22

PREMIER DIVISION

POS TEAM P W D L F A GD PTS
1 PLYMOUTH PARKWAY 13 11 2 0 50 10 40 35
2 TAVISTOCK 11 8 1 2 34 18 16 25
3 EXMOUTH TOWN 11 8 0 3 32 16 16 24
4 CLEVEDON TOWN 13 7 3 3 26 18 8 24
5 CRIBBS 12 7 2 3 24 16 8 23
6 WESTBURY UNITED 12 7 2 3 22 17 5 23
7 STREET 13 7 1 5 33 26 7 22
8 ROMAN GLASS ST GEORGE 12 7 0 5 19 15 4 21
9 BUCKLAND ATHLETIC 15 6 3 6 23 22 1 21
10 BITTON 8 6 2 2 29 13 16 18
11 BRADFORD TOWN 14 5 3 6 28 29 -1 18
12 SHEPTON MALLET 11 4 4 3 20 19 1 16
13 BRISDGWATER TOWN 11 5 1 5 18 20 -2 16
14 KEYNSHAM TOWN 13 4 3 6 18 21 -3 15
15 BRISLINGTON 12 4 2 6 22 29 -7 14
16 CADBURY HEATH 10 4 0 6 18 23 -5 12
17 WELLINGTON 14 3 3 8 15 29 -14 12
18 ODD DOWN 13 3 1 9 15 38 -23 10
19 HALLEN 14 2 3 9 25 37 -12 9
20 BRIDPORT 10 1 0 9 6 31 -25 3
21 CHIPPING SODBURY TOWN 12 0 2 10 9 39 -30 2

DIVISION ONE

POS TEAM P W D L F A GD PTS
1 CORSHAM TOWN 10 9 1 0 35 13 22 28
2 WELTON ROVERS 11 8 2 1 29 12 17 26
3 CALNE TOWN 9 8 0 1 23 6 17 24
4 ASHTON and BACKWELL UNITED 10 7 2 1 26 14 12 23
5 WINCANTON TOWN 12 6 2 4 26 20 6 20
6 WARMINSTER TOWN 11 6 1 4 27 16 11 19
7 RADSTOCK TOWN 10 6 0 4 23 19 4 18
8 WELLS CITY 10 5 1 4 19 17 2 16
9 BISHOP SUTTON 10 5 1 4 17 18 -1 16
10 ALMONDSBURY 11 5 1 5 18 24 -6 16
11 LEBEQ UNITED 9 4 2 3 20 17 3 14
12 PORTISHEAD TOWN 10 4 2 4 16 14 2 14
13 SHERBORNE TOWN 11 4 1 6 17 19 -2 13
14 BRISTOL TELEPHONES 9 4 0 5 20 21 -1 12
15 HENGROVE ATHLETIC 9 3 3 3 10 12 -2 12
16 CHEDDAR 10 4 0 6 21 24 -3 12
17 BISHOPS LYDEARD 11 1 1 9 12 28 -16 4
18 OLDLAND ABBOTONIANS 9 1 0 8 8 23 -15 3
19 LONGWELL GREEN SPORTS 10 0 1 9 11 34 -23 1
20 DEVIZES TOWN 10 0 1 9 11 38 -27 1

2019-20    SEASON    2021-22