Western League

Season 1991-92

1990-91    SEASON    1992-93

PREMIER DIVISION

POS TEAM P W D L F A GD PTS
1 WESTON SUPER MARE 40 32 2 6 110 44 66 98
2 CLEVEDON TOWN 40 28 5 7 90 28 62 89
3 TIVERTON TOWN 40 27 5 8 106 47 59 85*
4 BIDEFORD 40 25 9 6 102 49 53 84
5 SALTASH UNITED 40 24 5 11 89 51 38 77
6 PLYMOUTH ARGYLE RESERVES 40 24 4 12 89 52 37 76
7 TAUNTON TOWN 40 17 11 12 88 56 32 62
8 MANGOTSFIELD UNITED 40 16 13 11 53 39 14 61
9 ELMORE 40 17 10 13 76 72 4 61
10 PAULTON ROVERS 40 16 11 13 71 60 11 59
11 MINEHEAD 40 16 10 14 65 74 -9 58
12 LISKEARD ATHLETIC 40 14 10 16 68 69 -1 52
13 DAWLISH TOWN 40 15 5 20 77 76 50
14 CHIPPENHAM TOWN 40 13 7 20 58 95 -37 46
15 TORRINGTON 40 11 10 19 48 62 -14 43
16 BRISTOL MANOR FARM 40 10 10 20 42 66 -24 40
17 EXMOUTH TOWN 40 10 8 22 56 97 -41 38
18 CHARD TOWN 40 8 8 24 48 76 -28 32
19 FROME TOWN 40 9 5 26 44 91 -47 32
20 WELTON ROVERS 40 8 6 26 32 78 -46 30
21 OTTERY ST MARY 40 2 2 36 26 156 -130 8

 * POINTS ADJUSTED

DIVISION ONE

POS TEAM P W D L F A GD PTS
1 WESTBURY UNITED 42 27 10 5 80 39 41 91
2 TORQUAY UNITED RESERVES 42 26 11 5 96 32 74 89
3 CREDITON UNITED 42 20 12 10 57 32 25 72
4 BATH CITY RESERVES 42 22 6 14 91 68 23 72
5 WARMINSTER TOWN 42 19 13 10 80 49 31 70
6 KEYNSHAM TOWN 42 19 13 10 80 69 11 70
7 CALNE TOWN 42 20 9 13 73 49 24 69
8 BRISLINGTON 42 21 6 15 70 51 19 69
9 BRIDPORT 42 17 16 9 61 50 11 67
10 ILFRACOMBE TOWN 42 17 14 11 76 44 32 65
11 ODD DOWN 42 20 5 17 58 46 12 65
12 BACKWELL UNITED 42 27 10 15 64 49 15 61
13 BISHOP SUTTON 42 17 10 15 58 50 8 61
14 GLASTONBURY 42 14 8 20 52 61 -9 50
15 LARKHALL ATHLETIC 42 12 12 18 58 65 -7 48
16 RADSTOCK TOWN 42 11 14 17 65 68 -3 47
17 BARNSTAPLE TOWN 42 12 8 22 42 55 -13 44
18 CLANDOWN 42 10 13 19 56 72 -16 43
19 WELLINGTON 42 9 11 22 42 70 -28 38
20 DEVIZES TOWN 42 8 13 21 57 84 -27 37
21 MELKSHAM TOWN 42 8 12 22 44 77 -33 36
22 HEAVITREE UNITED 42 2 2 38 26 206 -180 8

 1990-91    SEASON    1992-93