Cornwall Combination League
Season 2000-01
| TEAM | P | HOME | AWAY | GD | PTS | |||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | HELSTON ATHLETIC | 38 | 14 | 3 | 2 | 50 | 16 | 11 | 6 | 2 | 42 | 19 | 57 | 84 |
| 2 | MULLION | 38 | 10 | 6 | 3 | 37 | 23 | 14 | 4 | 1 | 41 | 16 | 39 | 82 |
| 3 | ST AGNES | 38 | 12 | 6 | 1 | 53 | 19 | 9 | 8 | 2 | 31 | 17 | 48 | 77 |
| 4 | PERRANWELL | 38 | 13 | 4 | 2 | 53 | 24 | 10 | 4 | 5 | 34 | 19 | 44 | 77 |
| 5 | FALMOUTH TOWN RESERVES | 38 | 10 | 3 | 6 | 50 | 35 | 9 | 4 | 6 | 45 | 38 | 22 | 64 |
| 6 | PENRYN ATHLETIC RESERVES | 38 | 8 | 6 | 5 | 43 | 29 | 10 | 2 | 7 | 35 | 32 | 17 | 62 |
| 7 | ST IVES TOWN | 38 | 8 | 7 | 4 | 28 | 17 | 9 | 4 | 6 | 30 | 29 | 12 | 62 |
| 8 | ILLOGAN RBL | 38 | 12 | 1 | 6 | 36 | 24 | 5 | 4 | 10 | 33 | 41 | 4 | 56 |
| 9 | MARAZION BLUES | 38 | 8 | 3 | 8 | 26 | 26 | 9 | 1 | 9 | 35 | 36 | -1 | 55 |
| 10 | PORTHLEVEN RESERVES | 38 | 7 | 5 | 7 | 23 | 26 | 8 | 4 | 7 | 39 | 34 | 2 | 54 |
| 11 | TRURO CITY RESERVES | 38 | 10 | 1 | 8 | 32 | 30 | 7 | 3 | 9 | 33 | 32 | 3 | 52* |
| 12 | PENZANCE RESERVES | 38 | 11 | 3 | 5 | 40 | 26 | 4 | 4 | 11 | 25 | 41 | -2 | 52 |
| 13 | NEWQUAY RESERVES | 38 | 9 | 3 | 7 | 45 | 26 | 4 | 4 | 11 | 17 | 32 | 4 | 46 |
| 14 | GOONHAVERN ATHLETIC | 38 | 7 | 4 | 8 | 34 | 44 | 5 | 3 | 11 | 31 | 46 | -25 | 43 |
| 15 | RNAS CULDROSE | 38 | 6 | 4 | 8 | 36 | 41 | 3 | 6 | 10 | 27 | 30 | -14 | 37 |
| 16 | ST JUST | 38 | 5 | 2 | 12 | 24 | 42 | 6 | 1 | 12 | 28 | 39 | -29 | 36 |
| 17 | WENDRON CC UNITED | 38 | 2 | 2 | 15 | 29 | 53 | 8 | 3 | 8 | 31 | 42 | -35 | 35 |
| 18 | LUDGVAN | 38 | 5 | 2 | 11 | 25 | 33 | 5 | 1 | 13 | 27 | 64 | -45 | 33 |
| 19 | TROON | 38 | 5 | 3 | 11 | 32 | 52 | 3 | 5 | 11 | 23 | 53 | -50 | 32 |
| 20 | MOUSEHOLE | 38 | 2 | 6 | 12 | 18 | 34 | 3 | 3 | 12 | 21 | 54 | -49 | 24 |
* 3 POINTS DEDUCTED