MATCH RESULTS

2000-01

  FALT GOON HELS ILGN LUDG MARA MOUS MULL NEWQ PRYN PZ PERR PORT RNAS ST AG ST IV ST JU TRON TRUO WEND
FALT X 4-3 1-2 6-3 2-1 2-1 3-2 3-4 5-1 1-2 2-2 2-6 0-1 2-1 1-2 1-1 3-0 3-2 1-1 8-0
GOON 2-6 X 0-2 2-4 3-3 3-2 1-0 0-1 0-0 1-4 4-1 2-1 0-5 3-3 4-1 2-1 3-2 1-1 0-2 3-5
HELS 5-3 6-0 X 2-2 6-0 1-0 6-0 0-3 3-0 2-0 4-2 2-1 2-1 1-1 0-0 0-1 2-1 2-1 1-0 5-0
ILGN 4-1 2-0 3-3 X 2-0 0-1 3-0 0-1 2-0 4-1 2-1 1-0 1-2 4-3 0-4 2-1 0-1 1-3 2-1 3-1
LUDG 1-2 2-2 0-1 2-3 X 2-3 0-2 1-2 1-2 0-1 2-0 2-0 1-7 2-1 0-2 4-2 2-0 2-2 1-3 1-2
MARA 3-3 2-3 0-0 1-0 3-1 X 4-1 0-2 1-0 2-1 0-0 0-1 1-4 2-0 0-2 1-0 1-2 3-2 1-2 1-2
MOUS 3-3 3-2 1-4 1-1 0-1 2-3 X 0-0 1-0 0-3 1-2 0-2 0-0 1-1 1-1 1-2 1-2 1-2 1-2 0-3
MULL 3-1 0-2 1-0 1-0 2-1 1-3 3-0 X 3-0 0-3 1-1 0-0 4-4 5-1 1-1 1-1 3-1 4-2 3-1 1-1
NEWQ 4-0 6-3 0-3 2-3 6-2 1-2 4-0 0-2 X 7-0 1-4 3-0 1-1 0-0 0-0 0-1 4-2 2-0 3-0 1-3
PRYN 1-4 2-4 1-1 2-1 4-1 3-1 8-0 1-2 0-0 X 3-3 0-0 1-2 3-3 2-3 3-0 2-1 1-1 3-0 3-2
PZ 3-2 3-2 1-0 2-2 3-0 2-4 5-1 2-3 1-0 1-3 X 0-3 3-0 0-0 1-1 5-1 2-1 4-1 2-0 0-2
PERR 3-0 0-0 1-2 4-2 8-1 5-4 4-1 1-1 1-1 1-0 4-2 X 2-1 3-1 2-1 2-3 3-1 5-0 1-1 3-2
PORT 0-1 1-4 2-2 3-1 1-2 0-3 2-1 1-3 3-1 0-1 1-0 1-1 X 1-0 0-0 0-3 1-1 1-1 4-3 1-0
RNAS 1-3 3-0 1-3 2-4 4-2 2-0 0-1 0-3 1-1 4-0 4-0 1-5 2-1 X 0-4 2-2 3-4 2-2 1-5 2-2
ST AG 2-2 2-0 1-1 3-2 4-1 4-0 1-1 1-1 1-0 1-1 3-0 0-5 5-1 3-1 X 2-2 2-1 8-0 4-0 6-0
ST IV 1-1 3-2 2-2 0-0 0-2 0-0 0-0 2-0 0-2 5-1 2-0 2-3 1-2 3-1 1-1 X 2-0 1-0 1-1 2-0
ST JU 0-4 1-3 0-4 2-1 7-2 4-2 1-1 1-6 0-1 2-3 1-0 0-1 1-0 0-1 1-1 0-2 X 1-2 1-7 0-1
TRON 1-3 2-0 2-8 3-1 0-2 1-3 4-2 1-1 3-2 0-6 2-3 1-2 2-2 1-6 1-2 1-2 2-4 X 1-0 3-3
TRUO 0-2 3-0 0-1 3-1 3-2 1-0 3-0 1-4 5-1 0-4 4-3 1-1 2-3 1-0 1-3 1-2 1-0 3-1 X 1-2
WEND 1-4 1-1 2-3 0-2 2-3 2-3 2-5 1-2 1-5 1-1 0-1 1-2 3-2 0-4 1-2 0-3 2-5 8-1 1-2 X

BIGGEST HOME WIN     8-0    FALMOUTH TOWN RESERVES V WENDRON CC UNITED, PENRYN ATHLETIC RESERVES V MOUSEHOLE, ST AGNES V TROON  

BIGGEST AWAY WIN    TROON    2-8    HELSTON ATHLETIC   

BIGGEST DRAW       MULLION     4-4    PORTHLEVEN RESERVES